Sailwave results for Might River Power 2002 North Island Optimist Champs - Green Fleet Lake Taupo Yacht Club

Lake Taupo Yacht Club
Might River Power 2002 North Island Optimist Champs - Green Fleet

Preliminary Results

Pos Age Sail No. Name Club R1 R2 R3 R4 R5 R6 R7 Pts
1st 13+ 3953 Juleon Green Torbay 12 2 5 4 1     12.0
2nd 12 4644 Ryan Braun Kohimarama 3 4 2 22 3     12.0
3rd 11 3768 George Kool Glendowie 8 7 13 1 2     18.0
4th 13+ 3846 Katherine Collett Glendowie 6 1 28 10 4     21.0
5th 10 3785 Josh Porebski Worser Bay 2 18 3 12 7     24.0
6th 10 3809 Kieren Thomas Tauranga 7 8 4 16 6     25.0
7th 11 3740 Andrew Bierre Kohimarama 4 15 10 5 15     34.0
8th 11 3718 Alexandra Davies Glendowie 5 16 11 3 17     35.0
9th 12 3882 Andrew Bettle Murrays Bay 9 3 26 6 22     40.0
10th 10 13718 Anna Wilcox Murrays Bay 1 13 22 14 14     42.0
11th 12 3552 Alex Jessep Kohimarama 21 5 7 17 16     45.0
12th 11 3501 Sarah Tootill Bucklands Beach 20 20 23 2 5     47.0
13th 13+ 3736 Libby Elmore Glendowie 14 17 18 7 9     47.0
14th 11 3749 Lydia McCormack Murrays Bay 16 10 8 18 DNC     52.0
15th 10 3665 Elliot Hurst Waiuku 17 22 9 31 8     56.0
16th 10 3786 James Turner Taupo 15 6 17 20 20     58.0
17th 10 3778 Megan Rickerby Murrays Bay 13 24 16 11 19     59.0
18th 11 3910 Fraser Ellis Kohimarama 22 9 21 8 37     60.0
19th 11 3664 Josh Yarnton Wakatere 25 28 1 23 12     61.0
20th 12 3595 Alice Pearson Muritai 27 31 14 9 11     61.0
21st 11 3945 Ethan Price Heretaunga 24 11 12 19 23     65.0
22nd 11 1381 Tim Coltman Muritai 31 30 6 36 10     77.0
23rd 11 3826 Patrick McDonald Heretaunga 11 23 27 21 25     80.0
24th 10 3362 Amy Christophers Tauranga 23 25 20 13 26     81.0
25th 11 3558 Brad McCormack New Plymouth 10 21 29 33 29     89.0
26th 11 3587 Elvin Els Worser Bay 28 14 25 27 27     93.0
27th 10 3525 Matthew Illingworth Torbay 19 12 DNF DNF 13     97.0
28th 10 3633 Thomas Elmore Glendowie 45 19 19 29 31     98.0
29th 12 3801 Emma Lowe Glendowie 30 37 31 25 18     104.0
30th 10 3631 Ben Hunt Murrays Bay 37 33 15 26 32     106.0
31st 10 3672 Dylan Vogel Wakatere 26 27 24 OCS 30     107.0
32nd 13+ 3895 Fiona McDonald Wakatere 35 26 32 28 24     110.0
33rd 11 1006 Daniel King New Plymouth 18 29 42 24 42     113.0
34th 10 3559 Hayley Hume - Merry Worser Bay 29 39 35 15 38     117.0
35th 11 3045 Vine Collett Glendowie 32 40 34 30 21     117.0
36th 12 3349 Alysa Parker Howick 44 36 37 34 28     135.0
37th 13 3938 Martin McSwigan Bucklands Beach 34 DNF 30 37 34     135.0
38th 10 93 Jamie Hatch New Plymouth 42 32 40 32 35     139.0
39th 11 721 Ella Hutchings Taupo 40 35 38 39 33     145.0
40th 12 3256 Sam Norris Taupo 47 34 33 42 40     149.0
41st 10 1839 Stacey Bigwood Rotorua 48 38 36 43 36     153.0
42nd 10 3239 Zoe Moncheur Muritai 41 43 39 38 DNC     161.0
43rd 12 2078 Lauren Prestidge Taupo 39 41 43 41 41     162.0
44th 13+ 631 Eria Prestidge Taupo 38 46 44 45 39     166.0
45th 10 3351 Nick Bone Howick 43 47 45 35 44     167.0
46th 12 2071 Kristy Nesbitt Lake Taupo 49 44 41 44 43     172.0
47th 11 3453 Thomas Timpany Rotorua 51 42 46 40 DNC     179.0
48th 11 3530 Sarah Goodin Hamilton 33 45 DNF DNF DNF     184.0
49th 10 38 William McVeagh Worser Bay 46 48 47 DNF DNF     194.0
50th 11 3455 Tristan Butler Rotorua 36 DNS DNS DNS DNS     195.0
51st 11 7153 Ryan Van Der Kaay Taupo 50 DNF DNF DNF DNF     209.0
52nd 10 3291 Nicholas Barry Muritai DNS DNS DNS DNS DNS     212.0


Sailwave Scoring Software 1.42
www.sailwave.com