|
|
Murrays Bay Sailing Club |
|
| Pre Christmas Points Series |
P Class
Sailed: 4 Discards: 1 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Oct | 6Oct | 13Oct | 13Oct | ||||||||||
| 1st | 69 | Max ANDREWS | 1 | 1 | 1 | 3 | |||||||
| 2nd | 788 | Chris DAWSON | 2 | 1 | 3 | 6 | |||||||
| 3rd | 484 | Hayley WILSON | 4 | 3 | 2 | 9 | |||||||
| 4th | 979 | Josh FLIPP | 3 | 2 | 5 | 10 | |||||||
| 5th | 586 | Hayley POORE | 3 | 6 | 7 | 16 | |||||||
| 6th | 969 | Lloyd ANDREWS | 6 | 4 | 6 | 16 | |||||||
| 7th | 84 | Michael EDMONDS | 5 | 8 | 7 | 20 | |||||||
| 8th | 918 | Joshua MCCORMACK | DNC | 2 | 4 | 22 | |||||||
| 9th | 959 | Ersin BUCKLEY | 7 | 6 | DNC | 29 | |||||||
| 10th | 494 | Martin PIKE | 9 | 7 | DNS | 29 | |||||||
| 11th | 795 | Kelly BARNES | DNS | DNS | 8 | 34 | |||||||
| 12th | 471 | Bonnie CROOKS | 10 | 9 | DNC | 35 | |||||||
| 13th | 81 | Tomos GILL | 11 | DNS | DNF | 37 | |||||||
| 14th | 565 | Erika PEARCE | 12 | DNS | DNC | 41 | |||||||
| 15th | 912 | Chris BETTLE | DNC | DNS | DNC | 45 | |||||||
| 15th | 3460 | Josh WEBSTER | DNC | DNS | DNC | 45 |
R1
Date: 6Oct
| Pos | Sail No | Helm | Fin Pos | Pts |
|---|---|---|---|---|
| 1st | 69 | Max ANDREWS | 1 | 1 |
| 2nd | 788 | Chris DAWSON | 2 | 2 |
| 3rd | 979 | Josh FLIPP | 3 | 3 |
| 4th | 484 | Hayley WILSON | 4 | 4 |
| 5th | 84 | Michael EDMONDS | 5 | 5 |
| 6th | 969 | Lloyd ANDREWS | 6 | 6 |
| 7th | 959 | Ersin BUCKLEY | 7 | 7 |
| 8th | 586 | Hayley POORE | 8 | 8 |
| 9th | 494 | Martin PIKE | 9 | 9 |
| 10th | 471 | Bonnie CROOKS | 10 | 10 |
| 11th | 81 | Tomos GILL | 11 | 11 |
| 12th | 565 | Erika PEARCE | 12 | 12 |
| 13th | 795 | Kelly BARNES | 13 | 13 |
| 14th | 918 | Joshua MCCORMACK | DNC | 16 |
| 14th | 912 | Chris BETTLE | DNC | 16 |
| 14th | 3460 | Josh WEBSTER | DNC | 16 |
R2
Date: 6Oct
| Pos | Sail No | Helm | Fin Pos | Pts |
|---|---|---|---|---|
| 1st | 788 | Chris DAWSON | 1 | 1 |
| 2nd | 979 | Josh FLIPP | 2 | 2 |
| 3rd | 586 | Hayley POORE | 3 | 3 |
| 4th | 969 | Lloyd ANDREWS | 4 | 4 |
| 5th | 484 | Hayley WILSON | 5 | 5 |
| 6th | 959 | Ersin BUCKLEY | 6 | 6 |
| 7th | 494 | Martin PIKE | 7 | 7 |
| 8th | 84 | Michael EDMONDS | 8 | 8 |
| 9th | 471 | Bonnie CROOKS | 9 | 9 |
| 10th | 69 | Max ANDREWS | DNS | 13 |
| 10th | 795 | Kelly BARNES | DNS | 13 |
| 10th | 81 | Tomos GILL | DNS | 13 |
| 10th | 565 | Erika PEARCE | DNS | 13 |
| 14th | 918 | Joshua MCCORMACK | DNC | 16 |
| 14th | 912 | Chris BETTLE | DNC | 16 |
| 14th | 3460 | Josh WEBSTER | DNC | 16 |
R3
Date: 13Oct
| Pos | Sail No | Helm | Fin Pos | Pts |
|---|---|---|---|---|
| 1st | 69 | Max ANDREWS | 1 | 1 |
| 2nd | 918 | Joshua MCCORMACK | 2 | 2 |
| 3rd | 484 | Hayley WILSON | 3 | 3 |
| 4th | 788 | Chris DAWSON | 4 | 4 |
| 5th | 979 | Josh FLIPP | 5 | 5 |
| 6th | 586 | Hayley POORE | 6 | 6 |
| 7th | 84 | Michael EDMONDS | 7 | 7 |
| 8th | 969 | Lloyd ANDREWS | 8 | 8 |
| 9th | 494 | Martin PIKE | DNS | 13 |
| 9th | 795 | Kelly BARNES | DNS | 13 |
| 9th | 81 | Tomos GILL | DNF | 13 |
| 9th | 912 | Chris BETTLE | DNS | 13 |
| 9th | 3460 | Josh WEBSTER | DNS | 13 |
| 14th | 959 | Ersin BUCKLEY | DNC | 16 |
| 14th | 471 | Bonnie CROOKS | DNC | 16 |
| 14th | 565 | Erika PEARCE | DNC | 16 |
R4
Date: 13Oct
| Pos | Sail No | Helm | Fin Pos | Pts |
|---|---|---|---|---|
| 1st | 69 | Max ANDREWS | 1 | 1 |
| 2nd | 484 | Hayley WILSON | 2 | 2 |
| 3rd | 788 | Chris DAWSON | 3 | 3 |
| 4th | 918 | Joshua MCCORMACK | 4 | 4 |
| 5th | 979 | Josh FLIPP | 5 | 5 |
| 6th | 969 | Lloyd ANDREWS | 6 | 6 |
| 7th | 586 | Hayley POORE | 7 | 7 |
| 8th | 795 | Kelly BARNES | 8 | 8 |
| 9th | 84 | Michael EDMONDS | 9 | 9 |
| 10th | 959 | Ersin BUCKLEY | DNC | 16 |
| 10th | 494 | Martin PIKE | DNC | 16 |
| 10th | 471 | Bonnie CROOKS | DNC | 16 |
| 10th | 81 | Tomos GILL | DNC | 16 |
| 10th | 565 | Erika PEARCE | DNC | 16 |
| 10th | 912 | Chris BETTLE | DNC | 16 |
| 10th | 3460 | Josh WEBSTER | DNC | 16 |
| Sailwave Scoring Software 1.43 www.sailwave.com |