|
|
Murrays Bay Sailing Club |
|
| Pre Christmas Points Series |
Opti Open
Sailed: 4 Discards: 1 Ratings: None
| Pos | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Oct | 6Oct | 13Oct | 13Oct | ||||||||||
| 1st | 3836 | Daniel WILLCOX | 2 | 1 | 1 | 4 | |||||||
| 2nd | 3940 | Susannah PYATT | 5 | 2 | 2 | 9 | |||||||
| 3rd | 10423 | Alex COOK | 4 | 3 | 3 | 10 | |||||||
| 4th | 3160 | Marco GRAEL | 1 | 1 | DNC | 18 | |||||||
| 5th | 3906 | Sam CRAY | 6 | 5 | 7 | 18 | |||||||
| 6th | 5 | James POORE | 8 | 9 | 4 | 21 | |||||||
| 7th | 3687 | Scott BARNES | 7 | 6 | 8 | 21 | |||||||
| 8th | 3821 | Matthew JONES | DNC | 4 | 3 | 23 | |||||||
| 9th | 3158 | Martine GRAEL | 3 | 4 | DNC | 23 | |||||||
| 10th | 3935 | James HUNT | 6 | 10 | 7 | 23 | |||||||
| 11th | 3908 | Antony PIKE | 8 | 9 | DNS | 30 | |||||||
| 12th | 3749 | Lydia MCCORMACK | DNC | 11 | 6 | 33 | |||||||
| 13th | 3642 | Jaime HENRY | DNC | 8 | 9 | 33 | |||||||
| 14th | 3460 | Josh WEBSTER | 11 | 11 | DNS | 35 | |||||||
| 15th | 3509 | Jason ZWI | DNC | 10 | 10 | 36 |
| Sailwave Scoring Software 1.43 www.sailwave.com |