|
|
Murrays Bay Sailing Club |
|
| 2002 ICEBREAKER REGATTA P CLASS |
Results
Sailed: 4 Discards: 1 Ratings: None
| Pos | Boat Name | Sail No | Helm | Club | Nat | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 788 | Chris DAWSON | MBSC | M | 1 | 1 | 1 | 3 | ||
| 2nd | GUNSMOKE | 849 | Steffanie WILLIAMS | KYC | F | 3 | 5 | 1 | 9 | |
| 3rd | RUNAWAY | 918 | Joshua MCCORMACK | MBSC | M | 4 | 4 | 2 | 10 | |
| 4th | WRECKLESS | 49 | Paul BAKER | TBC | M | 5 | 2 | 6 | 13 | |
| 5th | PIECES OF EIGHT | 888 | Kate ELLINGHAM | WBC | F | 9 | 4 | 3 | 16 | |
| 6th | RED FRED | 484 | Hayley WILSON | MBSC | F | 10 | 3 | 4 | 17 | |
| 7th | SLIPPERY PIG | 927 | Kane ILLINGWORTH | MSC | M | 2 | 7 | 14 | 23 | |
| 8th | UNSTOPABLE | 303 | Luke SAUNDERS | TSC | M | 13 | 6 | 7 | 26 | |
| 9th | HEADFIRST | 979 | Josh FLIPP | MBSC | M | 8 | 8 | 10 | 26 | |
| 10th | 959 | Ersin BUCKLEY | MBSC | M | 9 | 11 | 8 | 28 | ||
| 11th | HARRY HIGHET | 8 | Mike SNOW HANSEN | WBC | M | 7 | 15 | 7 | 29 | |
| 12th | 20 | Zak JUDGE | TSC | M | 13 | 16 | 5 | 34 | ||
| 13th | PURPLE HAZE | 586 | Hayley POORE | MBSC | F | 12 | 10 | 12 | 34 | |
| 14th | IMPULSE | 345 | Georgina HILL | KYC | F | 12 | 15 | 8 | 35 | |
| 15th | 472 | Rosie SARGISSON | KYC | F | 6 | 3 | DNC | 37 | ||
| 16th | 183 | Michael EDMONDS | MBSC | M | 14 | 12 | 11 | 37 | ||
| 17th | CARDINAL SIN | 105 | Richard ROYDEN | TSC | 14 | 18 | 14 | 46 | ||
| 18th | 181 | Briar DYE HUTCHINSON | MBSC | F | 19 | 18 | 11 | 48 | ||
| 19th | 98 | Michael BAIRD | HBC | M | 21 | 24 | 9 | 54 | ||
| 20th | RAZOR | 8X8 | Richard WESTMORELAND | MBSC | M | 17 | 23 | 15 | 55 | |
| 21st | JUST IN TIMEE | 977 | Brendon SANDS | MBSC | M | 20 | 17 | 18 | 55 | |
| 22nd | BLUE HUE | 494 | Martin PIKE | MBSC | M | 15 | 17 | 24 | 56 | |
| 23rd | ALL BLACK | 101 | Chris WRIGHT | WCC | M | 19 | 21 | 16 | 56 | |
| 24th | REBEL | 987 | Andrew KNOX | WBC | M | 22 | 22 | 13 | 57 | |
| 25th | VICTORY | 912 | Chris BETTLE | MBSC | M | 21 | 19 | 17 | 57 | |
| 26th | 68 | Glenn PARKER | MSC | M | 23 | 20 | DNC | 71 | ||
| 27th | ARAWA | 184 | Bryn PEARSON | MSC | M | 26 | DNF | DNC | 82 |
| Sailwave Scoring Software 1.43 www.sailwave.com |