|
|
Murrays Bay Sailing Club |
|
| 2002 ICEBREAKER REGATTA OPTIMIST |
Results
Sailed: 4 Discards: 1 Ratings: None
| Pos | Boat Name | Sail No | Helm | Club | GENDER | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3573 | Michael LANGLEY | HSC | M | 1 | 1 | 2 | 4 | ||
| 2nd | 3888 | Scott DAVIES | GBC | M | 2 | 3 | 1 | 6 | ||
| 3rd | BRA3158 | Martine GRAEL | MBSC | F | 4 | 2 | 5 | 11 | ||
| 4th | 3766 | Nigel HALLIBURTON | GBC | M | 3 | 8 | 4 | 15 | ||
| 5th | 3587 | Josh JUNIOR | WBC | M | 10 | 2 | 6 | 18 | ||
| 6th | 3836 | Daniel WILLCOX | MBSC | M | 6 | 6 | 7 | 19 | ||
| 7th | BRA 3160 | Marco GRAEL | MBSC | M | 15 | 1 | 4 | 20 | ||
| 8th | USA10423 | Alex COOK | USA | M | 7 | 4 | 10 | 21 | ||
| 9th | 3925 | William TILLER | HSC | M | 9 | 5 | 7 | 21 | ||
| 10th | 3839 | Paul SNOW HANSEN | WBC | M | 12 | 7 | 3 | 22 | ||
| 11th | 3825 | Anthony CROSSAN | BBYC | M | 9 | 6 | 9 | 24 | ||
| 12th | 3692 | Josh Impey | GBC | M | 5 | 8 | 13 | 26 | ||
| 13th | 3800 | Chris BASSETT | TSC | M | 13 | 3 | 14 | 30 | ||
| 14th | 3844 | Francisoc LARDIES | GBC | M | 8 | 11 | 12 | 31 | ||
| 15th | 3804 | Alex WILSON | BBYC | M | 12 | 13 | 16 | 41 | ||
| 16th | 3832 | Raymond WALLACE | GBC | M | 14 | 19 | 12 | 45 | ||
| 17th | 3687 | Scott Barnes | MBSC | M | 13 | 18 | 19 | 50 | ||
| 18th | 3840 | Vincent SAUNDERS | GBC | M | 19 | 22 | 10 | 51 | ||
| 19th | 3584 | Jessica BARRELL | TSC | F | 20 | 17 | 14 | 51 | ||
| 20th | 3734 | Bobby GORDON | GBC | M | 20 | 19 | 15 | 54 | ||
| 21st | 3934 | Scott HARDER | HSC | M | 24 | 21 | 11 | 56 | ||
| 22nd | 3879 | Aaron PARKER | HSC | M | 16 | 22 | 18 | 56 | ||
| 23rd | 3553 | Josh WILD | KYC | M | 21 | 20 | 17 | 58 | ||
| 24th | 3649 | Kate BONE | HSC | F | 26 | 16 | 22 | 64 | ||
| 25th | 3493 | Jeremy DEY | WBC | M | 25 | 18 | 21 | 64 | ||
| 26th | 3596 | Stephen WALLACE | GBC | M | 24 | 21 | 20 | 65 | ||
| 27th | 3678 | James UNDERHILL | TSC | M | 17 | 28 | 24 | 69 | ||
| 28th | 3936 | Benjamin CHAMBERLAIN | HSC | M | 22 | 30 | 27 | 79 | ||
| 29th | 5 | James POORE | MBSC | M | 32 | 25 | 23 | 80 | ||
| 30th | 3865 | matthew KNOX | WBC | M | 18 | 27 | DNS | 81 | ||
| 31st | 3677 | Carl EVANS | M | 29 | 26 | 26 | 81 | |||
| 32nd | 3634 | Charlie WILKINSON | KYC | M | 26 | 23 | DNC | 85 | ||
| 33rd | 3906 | Sam CRAY | MBSC | M | 34 | 31 | 25 | 90 | ||
| 34th | 3908 | Anthony PIKE | MBSC | M | 30 | DNS | DNF | 102 | ||
| 35th | 3590 | Finn DRUMMOND | WBC | M | 33 | DNS | DNC | 105 |
| Sailwave Scoring Software 1.43 www.sailwave.com |