|
|
Murrays Bay Sailing Club |
|
| WinCham 2002 - STARLING |
September 27th to 29th 2002
| Pos | Age Grp | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Sep | 27Sep | 27Sep | 28Sep | 28Sep | 28Sep | 28Sep | 29Sep | 29Sep | 29Sep | |||||||
| 1st | 14 | Maestro | 1178 | Matthew COUTTS | Murrays Bay SC | 1 | 1 | 2 | 9 | 3 | 12 | 6 | 2 | 36 | ||
| 2nd | 15 | Silicon Ship | 843 | Alastair THOMPSON | Torbay SC | 6 | 9 | 1 | 5 | 8 | 6 | 3 | 7 | 45 | ||
| 3rd | 15 | Aftershock | 1054 | Garth ELLINGHAM | Murrays Bay SC | 14 | 6 | 6 | 1 | 1 | 7 | 8 | 7 | 50 | ||
| 4th | 16 | Jestar | 1183 | Sarah BILKEY | Kohimarama YC | 5 | 3 | 7 | 12 | 6 | 7 | 5 | 9 | 54 | ||
| 5th | 16 | Intergrate | 1044 | Jo ALEH | Kohimarama YC | 7 | 10 | 10 | 8 | 3 | 10 | 4 | 6 | 58 | ||
| 6th | 17 | Imprecator | 1099 | Ivan RAOS | Howick SC | 14 | 8 | 13 | 4 | 4 | 2 | 13 | 8 | 66 | ||
| 7th | 16 | 1106 | Adam JOYCE | Murrays Bay SC | 3 | 4 | 2 | 7 | 11 | 33 | 12 | 1 | 73 | |||
| 8th | 16 | First Edition | 1153 | Myles CLEAVE | Kohimarama YC | 4 | 15 | 13 | 4 | 5 | 12 | 11 | 11 | 75 | ||
| 9th | 17 | Fluid Thinking | 1129 | Peter FYFE | Murrays Bay SC | 15 | 4 | 11 | 16 | 8 | 9 | 8 | 4 | 75 | ||
| 10th | 17 | Speed Adiction | 1150 | Hayden WHITBURN | MacAndrew Bay BC | 11 | 7 | 9 | 15 | 14 | 15 | 2 | 5 | 78 | ||
| 11th | 14 | 1187 | Olivia POWRIE | Kohimarama YC | 12 | 13 | 3 | 7 | 9 | 13 | 9 | 13 | 79 | |||
| 12th | 17 | Fast & Furious | 1227 | Scott KENNEDY | Kohimarama YC | 2 | DNC | 6 | 2 | 22 | 1 | 1 | 3 | 85 | ||
| 13th | 16 | 1182 | Andrew MOWLEM | Kohimarama YC | 21 | 8 | 14 | 3 | 6 | 35 | 5 | 10 | 102 | |||
| 14th | 13 | Little Windy | 1144 | Scott BURLING | Tauranga Y & BC | 27 | 5 | 12 | 18 | 2 | 11 | 15 | 14 | 104 | ||
| 15th | 14 | Pace Maker | 1040 | James SMYTH | Tauranga Y & BC | 19 | 12 | 16 | 9 | 5 | 4 | 21 | 22 | 108 | ||
| 16th | 17 | 1204 | Nick SAYES | Kohimarama YC | 9 | 11 | 26 | 31 | 1 | 3 | 25 | 19 | 125 | |||
| 17th | 15 | 1217 | Jason HOLDT | New Plymouth YC | 25 | 17 | 11 | 13 | 15 | 28 | 14 | 18 | 141 | |||
| 18th | 16 | 1016 | Damian MOHAN | Torbay SC | 18 | 22 | 18 | 10 | 11 | 27 | 27 | 17 | 150 | |||
| 19th | 16 | Flying Colours | 1115 | Leah ROYDEN | Torbay SC | 10 | 19 | 15 | 20 | 23 | 16 | 16 | 33 | 152 | ||
| 20th | 14 | 2017 | Jed MARTIN | Murrays Bay SC | 13 | 16 | 14 | 24 | 19 | 24 | 30 | 12 | 152 | |||
| 21st | 15 | Magic Mushroom | 2001 | Adam TREWEEK | Paremata BC | 23 | 25 | 24 | 17 | 16 | 23 | 18 | 10 | 156 | ||
| 22nd | 15 | Reckless | 1092 | Morgan BRODIE | Tauranga Y & BC | 17 | 23 | 20 | 26 | 28 | 25 | 14 | 21 | 174 | ||
| 23rd | 14 | 1146 | Nick CHRISTENSEN | Buckland Beach YC | 32 | 23 | 21 | 20 | 26 | 17 | 20 | 16 | 175 | |||
| 24th | 16 | Callisto | 1152 | Shandy BUCKLEY | Murrays Bay SC | 8 | 20 | 29 | 25 | 10 | 20 | 36 | 31 | 179 | ||
| 25th | 16 | 1075 | Sam OWENS | TSC | 22 | 21 | 25 | 21 | 17 | 25 | 19 | 32 | 182 | |||
| 26th | 14 | Hustler | 1136 | Lindsay BLAIR | Bluff YC | 24 | 18 | 29 | 19 | 24 | 26 | 28 | 20 | 188 | ||
| 27th | 18 | Bes | 939 | Garry WILLIAMS | Kohimarama YC | 28 | 2 | 5 | 18 | 10 | DNC | DNC | DNC | 207 | ||
| 28th | 16 | Psyclone | 1228 | Craig RYBURN | Worser Bay BC | 29 | 22 | 23 | 22 | 21 | 34 | 29 | 28 | 208 | ||
| 29th | 15 | Unfinished Business | 1080 | Jacqui CROOKS | Murrays Bay SC | 26 | 31 | 19 | 29 | 27 | 29 | 31 | 24 | 216 | ||
| 30th | 13 | Extreme | 1135 | Brin WILSON | Murrays Bay SC | 32 | 24 | 25 | 33 | 30 | 29 | 22 | 25 | 220 | ||
| 31st | 16 | Great White | 2027 | Matt JONES | Paremata BC | 20 | 33 | 34 | 27 | 38 | 39 | 17 | 23 | 231 | ||
| 32nd | 14 | Alibi | 1049 | Stuart THOMAS | Evans Bay Y&MC | 30 | DNC | 22 | 33 | 28 | 19 | 26 | 29 | 235 | ||
| 33rd | 14 | Desperado | 1214 | Joseph BYRON-JOYCE | Tauranga Y & BC | 17 | 32 | 30 | 23 | 42 | 30 | 38 | 27 | 239 | ||
| 34th | 14 | 1082 | Michelle KENNEDY | Kohimarama YC | 40 | 30 | 27 | 34 | 18 | 22 | 34 | 35 | 240 | |||
| 35th | 16 | Inertia | 1200 | Glenn WILLIAMS | Murrays Bay SC | 29 | 26 | 21 | 35 | 31 | 40 | 33 | 26 | 241 | ||
| 36th | 15 | Agressor | 1170 | Julian PAYNE | Howick SC | 34 | 28 | 27 | 32 | 37 | 43 | 21 | 23 | 245 | ||
| 37th | 15 | 1 Hull Maniac | 616 | Andrew CHILD | Wanaka YC | 35 | 33 | 36 | 26 | 41 | 42 | 24 | 30 | 267 | ||
| 38th | 15 | Elusive | 1053 | Tali ABERCROMBY | Kohimarama YC | 38 | 27 | 34 | 35 | 34 | 31 | 35 | 34 | 268 | ||
| 39th | 15 | 2022 | Nicole HALLIBURTON | Glendowie BC | 38 | DNC | 42 | 42 | 16 | 18 | 41 | DNC | 293 | |||
| 40th | 14 | Red Alert | 2016 | Miles THOMPSON | Tauranga Y & BC | 31 | 34 | 35 | 41 | 30 | 43 | 40 | 39 | 293 | ||
| 41st | 16 | Boat 46 | 1042 | Tom ALLEN | Wakatere BC | 41 | 35 | 31 | 41 | 38 | 36 | 37 | 36 | 295 | ||
| 42nd | 14 | Aztex | 1085 | Rebekka HEILKEMA | Wakatere BC | 42 | 37 | 38 | 40 | 37 | 35 | 43 | 38 | 310 | ||
| 43rd | 12 | Star Chaser | 1078 | Simon HOLDT | New Plymouth YC | 39 | 36 | 37 | 45 | 44 | 31 | 38 | 44 | 314 | ||
| 44th | 14 | Nauti | 2003 | Tom PYATT | TBBC/PBC | DNC | DNC | 38 | 39 | 33 | 32 | 42 | DNC | 328 | ||
| 45th | 15 | 1174 | Brad DAVIES | Howick SC | 33 | 30 | 28 | DNC | DNC | DNC | DNC | DNC | 331 | |||
| 46th | 15 | Havoc 2 | 1118 | Katherine GAIR | Murrays Bay SC | 43 | DNC | 37 | 43 | 44 | 41 | DNC | DNC | 352 | ||
| 47th | 14 | High Fiber | 1079 | Paul LAMBERT | Wakatere BC | DNC | DNC | DNC | DNC | DNC | DNC | 32 | 37 | 357 |
Final Results
Supports of this Regatta
| Regatta Web Site: www.MurraysBay.org Email: Info@MurraysBay.org |
Sailwave Scoring Software 1.43 www.sailwave.com |
PRO: Ian Clouston Jury Chair: Tony Webb |