|
|
Murrays Bay Sailing Club |
|
| WinCham 2002 - SUNBURST |
September 27th to 29th 2002
| Pos | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Sep | 27Sep | 27Sep | 28Sep | 28Sep | 28Sep | 28Sep | 29Sep | 29Sep | 29Sep | |||||||
| 1st | Old King Cole | 556 | Luke GOWER | John MONTGOMERY | Murrays Bay SC | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 11 | ||
| 2nd | Floozie | 1693 | Adam MINOPRIO | Nick BLACKMAN | RNZYS | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 13 | ||
| 3rd | Windrush | 1732 | Robert HIELKEMA | Brett ELLIOT | Wakatere BC | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 25 | ||
| 4th | Catch 22 | 1254 | Dianna LAMBERT | Claire ALLEN | Wakatere BC | 2 | 3 | 4 | 4 | 4 | 5 | 4 | DNC | 32 | ||
| 5th | 1607 | Louise CLOUSTON | Greta THOMSEN | Milford Cruising Club | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | 36 |
Final Results
Supports of this Regatta
| Regatta Web Site: www.MurraysBay.org Email: Info@MurraysBay.org |
Sailwave Scoring Software 1.43 www.sailwave.com |
PRO: Ian Clouston Jury Chair: Tony Webb |