|
|
Murrays Bay Sailing Club |
|
| WinCham 2002 - P Class |
September 27th to 29th 2002
| Pos | Age Grp | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Sep | 27Sep | 27Sep | 28Sep | 28Sep | 28Sep | 28Sep | 29Sep | 29Sep | 29Sep | |||||||
| 1st | 13 | Mintie | 69 | Max ANDREWS | Murrays Bay SC | 2 | 2 | 2 | 2 | 1 | 3 | 6 | 3 | 21 | ||
| 2nd | 11 | X-Rated | 397 | Peter BURLING | Tauranga Y & BC | 1 | 5 | 3 | 4 | 6 | 4 | 4 | 1 | 28 | ||
| 3rd | 14 | 950 | James WILLIAMSON | Kohimarama YC | 6 | 1 | 1 | 10 | 1 | 19 | 3 | 6 | 47 | |||
| 4th | 15 | Gunsmoke | 849 | Steffanie WILLIAMS | Kohimarama YC | 4 | 4 | 4 | 15 | 3 | 8 | 10 | 5 | 53 | ||
| 5th | 14 | Innovator | 472 | Rosie SARGISSON | Kohimarama YC | 13 | 10 | 3 | 8 | 7 | 1 | 5 | 7 | 54 | ||
| 6th | 14 | Full Bore | 474 | Scott MORRISON | Kohimarama YC | 11 | 11 | 6 | 4 | 2 | 11 | 11 | 2 | 58 | ||
| 7th | 15 | Red Fred | 484 | Hayley WILSON | Murrays Bay SC | 6 | 12 | 8 | 11 | 6 | 2 | 9 | 12 | 66 | ||
| 8th | 15 | Vigilante | 788 | Chris DAWSON | Murrays Bay SC | 15 | 2 | 7 | 5 | 5 | 10 | 8 | 15 | 67 | ||
| 9th | 14 | Wreckless | 1158 | Paul BAKER | Torbay SC | 10 | 9 | 5 | 1 | 17 | 15 | 7 | 10 | 74 | ||
| 10th | 14 | Marimba | 266 | Aaron HUME-MERRY | Wellington YA | 9 | 7 | 9 | 5 | 23 | 21 | 1 | 4 | 79 | ||
| 11th | 14 | Room To Move | 906 | Thomas OLDS | Timaru Y&BC | 17 | 15 | 13 | 13 | 10 | 12 | 2 | 8 | 90 | ||
| 12th | 15 | Impulse | 345 | Georgina HILL | Kohimarama YC | 14 | 18 | 15 | 7 | 9 | 6 | 18 | 13 | 100 | ||
| 13th | 13 | Slippery Pig | 927 | Kane ILLINGWORTH | Torbay BC | 8 | 12 | 15 | 16 | 12 | 11 | 15 | 11 | 100 | ||
| 14th | 14 | Gunsmoke | 4 | Matthew BANKS | Naval Point C | 7 | 8 | 6 | 14 | 16 | 20 | 19 | 13 | 103 | ||
| 15th | 12 | Head First | 979 | Josh FLIPP | Murrays Bay SC | 18 | 3 | 8 | 7 | 22 | 22 | 15 | 9 | 104 | ||
| 16th | 15 | Looks Easy | 612 | Jane MONK | Otago YC | 5 | 16 | 14 | 17 | 9 | 18 | 12 | 17 | 108 | ||
| 17th | 13 | It's A Ripper | 19 | Rowan SWANSON | Worser Bay BC | 12 | 17 | 20 | 23 | 13 | 13 | 14 | 14 | 126 | ||
| 18th | 14 | Runaway | 918 | Joshua MCCORMACK | Murrays Bay SC | 3 | 27 | 12 | 18 | 4 | 7 | 20 | DNC | 137 | ||
| 19th | 13 | Fraid Sew | 141 | James SANDALL | Napier SC | 22 | 24 | 21 | 19 | 10 | 5 | 21 | 21 | 143 | ||
| 20th | 12 | Stratus | 969 | Lloyd ANDREWS | Murrays Bay SC | 20 | 23 | 16 | 18 | 3 | 8 | 20 | DNC | 154 | ||
| 21st | 14 | Pieces of Eight | 888 | Kate ELLINGHAM | Wakatere BC | 26 | 20 | 17 | 27 | 23 | 17 | 19 | 16 | 165 | ||
| 22nd | 13 | Palindromic | 181 | Briar DYE-HUTCHINSON | Murrays Bay SC | 21 | 21 | 19 | 22 | 24 | 24 | 16 | 18 | 165 | ||
| 23rd | 15 | Excalibur | 88 | Jonathan CLOUGH | Evans Bay Y&MC | 25 | 22 | 26 | 21 | 18 | 16 | 22 | 19 | 169 | ||
| 24th | 13 | 959 | Ersin BUCKLEY | Murrays Bay SC | 33 | 14 | 11 | 14 | 12 | 9 | DNC | DNC | 185 | |||
| 25th | 13 | 20 | Zak JUDGE | Torbay BC | 19 | 25 | 21 | 24 | 30 | 25 | 32 | 27 | 203 | |||
| 26th | 13 | Fast Ripping Skin | 485 | Stuart DOW | Tutukaka | 30 | 26 | 23 | 31 | 35 | 30 | 23 | 22 | 220 | ||
| 27th | 13 | Cardinal Sin | 105 | Richard ROYDEN | Torbay BC | 34 | 25 | 29 | 33 | 29 | 27 | 24 | 20 | 221 | ||
| 28th | 14 | 84 | Michael EDMONDS | Murrays Bay SC | 24 | 31 | 33 | 31 | 17 | 25 | 25 | DNC | 232 | |||
| 29th | 14 | Harry Highet | 8 | Mike SNOW HANSEN | Wakatere BC | 23 | DNC | 32 | 28 | 21 | 23 | 30 | DNC | 249 | ||
| 30th | 15 | Tactician | 890 | Jake HAWKER | MacAndrew Bay BC | 28 | 24 | 27 | 25 | DNC | 33 | 29 | DNC | 258 | ||
| 31st | 14 | Shark Attack | 454 | Tim MOWLEM | Kohimarama YC | 38 | 33 | 38 | 29 | 26 | 28 | 28 | DNC | 266 | ||
| 32nd | 14 | Unstopable | 303 | Luke SAUNDERS | Torbay BC | 19 | 22 | 20 | 26 | DNC | DNC | DNC | DNC | 271 | ||
| 33rd | 13 | Natural Gas | 31 | Grace NIXON | Kohimarama YC | DNC | DNC | 9 | 20 | DNC | 14 | DNC | DNC | 273 | ||
| 34th | 12 | Blaze of Glory | 911 | Zak SHEWAN | Tauranga Y & BC | 31 | DNC | 28 | 34 | 16 | 26 | DNC | DNC | 273 | ||
| 35th | 12 | 158 | Jessica BARRELL | Torbay SC | 29 | 34 | 30 | 36 | DNF | DNC | 26 | DNC | 293 | |||
| 36th | 12 | All Black | 101 | Christopher WRIGHT | Whangarei CC | 39 | 32 | 26 | 39 | 40 | 32 | 39 | DNC | 293 | ||
| 37th | 13 | Destiny | 116 | Adam SCOTT-MACKIE | Tauranga Y & BC | 37 | 27 | 36 | DNC | 28 | 37 | DNF | DNC | 303 | ||
| 38th | 14 | Razor | 8X8 | Richard WESTMORELAND | Murrays Bay SC | 32 | DNC | 25 | 32 | DNS | 31 | DNC | DNC | 304 | ||
| 39th | 14 | Victory | 912 | Christopher BETTLE | Murrays Bay SC | 36 | 30 | 40 | DNC | 27 | 35 | DNF | DNC | 306 | ||
| 40th | 12 | Blitz | 471 | Bonnie CROOKS | Murrays Bay SC | DNC | DNC | 37 | 39 | 13 | 36 | DNF | DNC | 309 | ||
| 41st | 11 | Black Magis | 13 | Thomas BRADLEY | Tauranga Y & BC | 27 | DNC | DNC | 37 | 31 | 34 | DNC | DNC | 313 | ||
| 42nd | 14 | Blue Hue | 494 | Martin PIKE | Murrays Bay SC | 35 | 29 | DNC | DNC | DNC | DNC | 31 | DNC | 325 | ||
| 43rd | 14 | Cocktail | 281 | Niall WALMSLEY | Tauranga Y & BC | 40 | DNC | 35 | 38 | DNS | 40 | DNC | DNC | 337 | ||
| 44th | 11 | Blue Mist | 696 | Oliver SCOTT-MACKIE | Tauranga Y & BC | 41 | DNC | 41 | 41 | DNC | DNC | DNC | DNC | 353 | ||
| 45th | 12 | Speed Demon | 688 | Jason HENDY | Torbay SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 368 |
Final Results
Supports of this Regatta
| Regatta Web Site: www.MurraysBay.org Email: Info@MurraysBay.org |
Sailwave Scoring Software 1.43 www.sailwave.com |
PRO: Ian Clouston Jury Chair: Tony Webb |