|
|
Murrays Bay Sailing Club |
|
| WinCham 2002 - OPTIMIST OPEN |
September 27th to 29th 2002
| Pos | Age Grp | Boat Name | Sail No | Helm | Club | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Sep | 27Sep | 27Sep | 28Sep | 28Sep | 28Sep | 29Sep | 29Sep | 29Sep | |||||||||
| 1st | 13 | Janjao | 3160 | Marco SOFFIATI GRAEL | Murrays Bay SC | BRA | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 10 | |||
| 2nd | 15 | Free Willy | 3573 | Michael LANGLEY | Howick SC | 6 | 4 | 2 | 2 | 4 | 3 | 2 | 23 | ||||
| 3rd | 14 | 3888 | Scott DAVIES | Glendowie BC | 3 | 8 | 10 | 3 | 5 | 4 | 5 | 38 | |||||
| 4th | 13 | Extremist | 3587 | Josh JUNIOR | Worser Bay BC | 11 | 2 | 1 | 14 | 7 | 4 | 1 | 40 | ||||
| 5th | 12 | Razor | 3836 | Daniel WILLCOX | Murrays Bay SC | 4 | 10 | 7 | 2 | 7 | 7 | 4 | 41 | ||||
| 6th | 14 | Blue Chip | 3952 | Jason JOHNSTONE | New Plymouth YC | 5 | 6 | 10 | 10 | 6 | 8 | 8 | 53 | ||||
| 7th | 11 | Velox | 3158 | Martine SOFIATI GRAEL | Murrays Bay SC | BRA | 9 | 3 | 4 | 8 | 8 | 3 | 21 | 56 | |||
| 8th | 12 | Hot Mustard | 3839 | Paul SNOW HANSEN | Wakatere BC | 13 | 14 | 12 | 3 | 1 | 13 | 6 | 62 | ||||
| 9th | 13 | Windquest | 3766 | Nigel HALIBURTON | Glendowie BC | 7 | 11 | 12 | 13 | 9 | 10 | 3 | 65 | ||||
| 10th | 14 | Cutlass | 3873 | Joseph CHURCHMAN | New Plymouth YC | 27 | 7 | 9 | 5 | 12 | 5 | 7 | 72 | ||||
| 11th | 12 | 3925 | William TILLER | Howick SC | 21 | 6 | 5 | 15 | 11 | 17 | 9 | 84 | |||||
| 12th | 12 | 3747 | Luke DEEGAN | Howick SC | 14 | 18 | 9 | 12 | 11 | 18 | 11 | 93 | |||||
| 13th | 12 | 3844 | Francisco LARDIES | Glendowie BC | 12 | 24 | 6 | 14 | 14 | 15 | 10 | 95 | |||||
| 14th | 11 | Wizzard | 3796 | Jason SAUNDERS | Tauranga Y&BC | 5 | 16 | 23 | 18 | 13 | 11 | 19 | 105 | ||||
| 15th | 14 | Sea Warrior | 3905 | Bruce KENNEDY | Tauranga Y&BC | 20 | 15 | 8 | 20 | 23 | 14 | 9 | 109 | ||||
| 16th | 11 | Ice As | 3837 | Sam MARSHALL | Howick SC | 18 | 16 | 19 | 16 | 21 | 17 | 15 | 122 | ||||
| 17th | 11 | Old Woody | 3582 | Travis DOW | Tutukaka South Pacific Y | 2 | 23 | 17 | 30 | 17 | 13 | 22 | 124 | ||||
| 18th | 12 | 3958 | Carl EVANS | French Bay BC | 22 | 9 | 13 | 26 | 20 | 19 | 16 | 125 | |||||
| 19th | 12 | 3686 | Cushla HUME-MERRY | Worser Bay BC | 15 | 12 | 7 | 21 | 29 | 26 | 18 | 128 | |||||
| 20th | 12 | Craic | 3663 | Chris JONES | Paremata BC | 16 | 20 | 28 | 26 | 9 | 27 | 21 | 147 | ||||
| 21st | 13 | 3934 | Scott HARDER | Howick SC | 17 | 14 | 21 | 25 | 34 | 25 | 17 | 153 | |||||
| 22nd | 12 | Flamable | 3878 | Leon JOHNSTONE | New Plymouth YC | 8 | 29 | 17 | 31 | 15 | 28 | 27 | 155 | ||||
| 23rd | 13 | 3843 | Matthew LAWRENCE | Waiuku YC | 31 | 22 | 15 | 22 | 23 | 23 | 25 | 161 | |||||
| 24th | 13 | Rapid Fire | 3840 | Vincent SAUNDERS | Glendowie BC | 26 | 21 | 25 | 31 | 31 | 16 | 14 | 164 | ||||
| 25th | 13 | 3854 | Kevin O'LOAN | Torbay SC | 24 | 24 | 20 | 27 | 19 | 32 | 24 | 170 | |||||
| 26th | 12 | Favoured End | 3940 | Susannah PYATT | TBBC/PBC | DNC | DNC | 28 | 24 | 5 | 6 | 12 | 173 | ||||
| 27th | 12 | 3922 | Steven CHRISTOPHERS | Tauranga Y&BC | 23 | 17 | 19 | 22 | 27 | 36 | 29 | 173 | |||||
| 28th | 12 | 3923 | Samatha WILLIAMSON | Kohimarama YC | 28 | 31 | 23 | 15 | 26 | 33 | 26 | 182 | |||||
| 29th | 11 | 10423 | Alex COOK | Murrays Bay SC | USA | 13 | 31 | 16 | 18 | 10 | DNF | DNF | 186 | ||||
| 30th | 12 | Blue Magic | 3493 | Jeremy DEY | Wakatere BC | 33 | 25 | 27 | 30 | 35 | 20 | 23 | 193 | ||||
| 31st | 12 | Nightmare | 2924 | Darren KENNEDY | Tauranga Y&BC | 32 | 18 | 26 | 35 | 35 | 30 | 31 | 207 | ||||
| 32nd | 12 | 3896 | Joss HOOKER | Tauranga Y&PC | 30 | 32 | 22 | 34 | 41 | 30 | 24 | 213 | |||||
| 33rd | Mintie | 3832 | Raymond WALLACE | Glendowie BC | DNC | DNC | 11 | 6 | DNC | 2 | DNC | 215 | |||||
| 34th | 12 | 3857 | Danika MOWLEM | Kohimarama YC | 38 | 33 | 30 | 38 | 27 | 32 | 20 | 218 | |||||
| 35th | 10 | Stinger | 3789 | Thomas SAUNDERS | Tauranga Y&BC | 25 | DNC | 24 | 25 | 33 | DNC | DNC | 254 | ||||
| 36th | 11 | Houdini | 3906 | Sam CRAY | Murrays Bay SC | 40 | 30 | 29 | 38 | 40 | 40 | DNC | 266 | ||||
| 37th | 12 | Warpspeed | 3678 | James UNDERHILL | Torbay SC | 36 | DNC | 33 | 21 | 38 | DNC | DNC | 275 | ||||
| 38th | 11 | Woops | 3651 | Chelsea WHITBURN | MacAndrew Bay BC | 34 | 28 | 36 | 43 | 37 | DNC | DNC | 276 | ||||
| 39th | 12 | Meteor | 3586 | Byron PEARD | Torbay SC | 37 | DNC | 42 | 33 | 18 | DNC | DNC | 277 | ||||
| 40th | 11 | Flame Boy | 3908 | Antony PIKE | Murrays Bay SC | 35 | DNC | 43 | 32 | 20 | DNC | DNC | 277 | ||||
| 41st | 11 | 3935 | James HUNT | Murrays Bay SC | 39 | DNC | 45 | 34 | 19 | DNC | DNC | 284 | |||||
| 42nd | 11 | Crusader | 3770 | Joshua NIXON | Kohimarama YC | DNC | DNC | 4 | DNF | DNC | DNC | DNC | 298 | ||||
| 43rd | 3596 | Competitor 48 | DNC | DNC | 39 | 37 | 28 | DNC | DNC | 300 | |||||||
| 44th | 10 | Final Judgement | 3505 | Amie JUDGE | Torbay SC | 29 | DNC | 41 | 42 | 42 | DNC | DNC | 301 | ||||
| 45th | 13 | Zeke | 3642 | Jaime HENRY | Murrays Bay SC | 41 | DNC | 46 | DNC | 39 | DNC | DNC | 322 | ||||
| 46th | 11 | Baracuta | 3570 | Gabriella WALMSLEY | Tauranga Y&BC | 42 | DNC | 44 | 44 | DNC | DNC | DNC | 326 | ||||
| 47th | 11 | 3749 | Lydia McCORMACK | Murrays Bay SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 343 | |||||
| 47th | 12 | Windbeat | 3636 | Kate RICKERBY | Murrays Bay SC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 343 |
Preliminary Results
Supports of this Regatta
| Regatta Web Site: www.MurraysBay.org Email: Info@MurraysBay.org |
Sailwave Scoring Software 1.43 www.sailwave.com |
PRO: Ian Clouston Jury Chair: Tony Webb |