|
|
Murrays Bay Sailing Club |
|
| WinCham 2002 - LASER CLASS |
September 27th to 29th 2002
| Pos | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28Sep | 28Sep | 28Sep | 29Sep | 29Sep | 29Sep | ||||||
| 1st | Regency | 171101 | Michael BULLOT | Murrays Bay SC | 1 | 1 | 2 | 2 | 1 | 7 | |
| 2nd | 170533 | David WEAVER | Takapuna BC | 2 | 2 | 1 | 1 | 2 | 8 | ||
| 3rd | Goblin Pixie | 167101 | Simon BAKER | Torbay SC | 3 | 4 | 3 | 5 | 3 | 18 | |
| 4th | NZI Life | 170537 | Luke JUDGE | Torbay SC | 4 | 3 | 5 | 3 | DNC | 26 | |
| 5th | 162110 | Tim CHRISTENSEN | Buckland Beach BC | 5 | 5 | 8 | 4 | 4 | 26 | ||
| 6th | Monkey Wrench | 159762 | Steve PYATT | PBC/TBBC | 6 | 7 | 6 | 6 | 5 | 30 | |
| 7th | 162111 | Hadleigh PRENDERGAST | Bay Of Islands YC | 7 | 6 | 4 | 7 | DNC | 35 | ||
| 8th | Calamity Gulch | 155416 | Peter WESTMORELAND | Murrays Bay SC | 8 | 8 | 7 | DNC | DNC | 45 | |
| 9th | 1 | Carlo BRUTTINI | Venice | DNC | DNC | DNC | DNC | DNC | 55 | ||
| 9th | Boat 6 | 2905 | Competitor 6 | DNC | DNC | DNC | DNC | DNC | 55 |
Final Results
Supports of this Regatta
| Regatta Web Site: www.MurraysBay.org Email: Info@MurraysBay.org |
Sailwave Scoring Software 1.43 www.sailwave.com |
PRO: Ian Clouston Jury Chair: Tony Webb |