|
|
Murrays Bay Sailing Club |
|
| WinCham 2002 - 470 |
September 27th to 29th 2002
| Pos | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Sep | 14Sep | 28Sep | 29Sep | 29Sep | 29Sep | ||||||
| 1st | Harken | 191 | Andrew BROWN | Naval Point C | 1 | 1 | 1 | 1 | 4 | ||
| 2nd | 185 | Derek SCOTT | Naval Point C | 3 | 2 | 4 | 2 | 11 | |||
| 3rd | 188 | Matt DAVIES | Murrays Bay SC | 2 | 3 | 1 | DNC | 12 | |||
| 4th | 167 | Hamish MURDOCH | Kerikeri CC | 4 | 4 | 3 | 2 | 13 | |||
| 5th | 173 | Sally GARRETT | Wakatere BC | 5 | 3 | 4 | DNC | 18 |
Final Results
Supports of this Regatta
| Regatta Web Site: www.MurraysBay.org Email: Info@MurraysBay.org |
Sailwave Scoring Software 1.43 www.sailwave.com |
PRO: Ian Clouston Jury Chair: Tony Webb |