|
|
Murrays Bay Sailing Club |
|
| WinCham 2002 - 420 CLASS |
September 27th to 29th 2002
| Pos | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Sep | 14Sep | 28Sep | 28Sep | 29Sep | 29Sep | 29Sep | |||||||||
| 1st | 47178 | Graeme SUTHERLAND | Sandspit YC | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 10 | ||||
| 2nd | 49308/11 | Greg WEBSTER | Sandspit YC | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 11 | ||||
| 3rd | 49308/10 | Logan SUTHERLAND | Sandspit YC | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 21 | ||||
| 4th | 46214 | Jeffrey CLARK | Kerikeri CC | 5 | 4 | 3 | 3 | 2 | 4 | DNC | 31 | ||||
| 5th | KKHS 1 | 49191 | Samanatha HARRISSON | Kerikeri CC | 6 | 6 | 5 | 6 | 5 | 8 | 5 | 41 | |||
| 6th | Kis | 47696 | Kevin HOOPER | Kerikeri CC | 4 | DNC | 5 | 7 | 6 | 4 | DNC | 46 | |||
| 7th | 49309 | Reuben CORBETT | Kerikeri CC | 7 | 5 | 4 | 7 | 8 | 7 | DNC | 48 | ||||
| 8th | 50430 | DNC | DNC | 8 | 6 | 5 | DNC | DNC | 59 | ||||||
| 9th | KKHS | 3 | Hauke SCHADE | Germany | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 70 |
Final Results
Supports of this Regatta
| Regatta Web Site: www.MurraysBay.org Email: Info@MurraysBay.org |
Sailwave Scoring Software 1.43 www.sailwave.com |
PRO: Ian Clouston Jury Chair: Tony Webb |