|
| |
| PORTS OF AUCKLAND P CLASS NATIONALS 2003 |
Preliminary Results
| Pos | Age | Gender | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15 | M | 474 | Scott Morrison | Kohi YC | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 12.0 | ||
| 2nd | 15 | M | 788 | Chris Dawson | Murrays Bay SC | 1 | 5 | 2 | 4 | 6 | 4 | 1 | 23.0 | ||
| 3rd | 15 | M | 314 | Philip Robertson | Kohi YC | 5 | 4 | 1 | 4 | 8 | 10 | 4 | 36.0 | ||
| 4th | 15 | M | 933 | Riley Dean | Navel Point YC | 4 | 3 | 10 | 14 | 1 | 3 | 6 | 41.0 | ||
| 5th | 15 | M | 535 | Michael Langley | Howick SC | 2 | 12 | 7 | 8 | 12 | 13 | 9 | 63.0 | ||
| 6th | 14 | M | 75 | Sam Thom | Kohi YC | 15 | 10 | 2 | 6 | 15 | 2 | 20 | 70.0 | ||
| 7th | 12 | M | 942 | Peter Burling | Tauranga YC | 8 | 11 | 14 | 5 | 3 | 12 | 18 | 71.0 | ||
| 8th | 12 | M | 898 | Paul Snow-Hansen | Wakatere SC | 14 | 12 | 3 | 24 | 7 | 11 | 7 | 78.0 | ||
| 9th | 15 | F | 484 | Hayley Wilson | Murrays Bay SC | 9 | 2 | 13 | 23 | 4 | 21 | 17 | 89.0 | ||
| 10th | 14 | M | 950 | James Williamson | Kohi YC | 11 | 6 | 13 | 17 | 19 | 2 | 24 | 92.0 | ||
| 11th | 14 | M | 69 | Max Andrews | Murrays Bay SC | 20 | 8 | 11 | 7 | 12 | 5 | 29 | 92.0 | ||
| 12th | 14 | F | 888 | Kate Ellingham | Wakatere SC | 10 | 13 | 9 | 18 | 7 | 17 | 19 | 93.0 | ||
| 13th | 15 | F | 345 | Georgina Hill | Kohi YC | 27 | 16 | 25 | 3 | 1 | 26 | 2 | 100.0 | ||
| 14th | 15 | M | 918 | Joshua McCormack | Murrays Bay SC | 13 | 20 | 14 | 13 | 15 | 14 | 16 | 105.0 | ||
| 15th | 14 | M | 906 | Thomas Olds | Timaru YPBC | 24 | 21 | 7 | 23 | 17 | 6 | 8 | 106.0 | ||
| 16th | 14 | M | 141 | James Sandall | Napier SC | 3 | 6 | 32 | 10 | 16 | 8 | 32 | 107.0 | ||
| 17th | 13 | M | 988 | Josh Junior | Worser Bay BC | 6 | 14 | 18 | 15 | 32 | 12 | 11 | 108.0 | ||
| 18th | 13 | M | 979 | Joshua Flipp | Murrays Bay SC | 22 | 21 | 21 | 16 | 11 | 16 | 5 | 112.0 | ||
| 19th | 15 | M | 444 | Chris Bassett | Torbay SC | 23 | 3 | 19 | 29 | 18 | 22 | 9 | 123.0 | ||
| 20th | 14 | M | 927 | Kane Illingworth | Torbay SC | 16 | 19 | 15 | 31 | 17 | 30 | 3 | 131.0 | ||
| 21st | 14 | M | 16 | Michael Adams | Kohi YC | 18 | 30 | 4 | 11 | 28 | 8 | 34 | 133.0 | ||
| 22nd | 13 | M | 19 | Rowan Swanson | Horowhenua SC | 38 | 15 | 8 | 24 | 21 | 7 | 20 | 133.0 | ||
| 23rd | 15 | M | 909 | Luke Adams | Kohi YC | 25 | 23 | ZFP | 39 | 9 | 13 | 11 | 158.0 | ||
| 24th | 14 | M | 166 | Scott Davies | Kohi YC | 33 | 27 | 38 | 15 | 33 | 3 | 13 | 162.0 | ||
| 25th | 15 | M | 8 | Mike Snow-Hansen | Wakatere SC | 9 | 12 | 28 | 36 | 22 | 34 | 21 | 162.0 | ||
| 26th | 11 | M | 31 | Joshua Nixon | Kohi YC | 32 | 40 | 22 | 5 | 21 | 27 | 23 | 170.0 | ||
| 27th | 14 | M | 966 | Charles Urry | Kohi YC | 17 | 35 | 35 | 9 | 36 | 27 | 12 | 171.0 | ||
| 28th | 15 | F | 849 | Steffanie Williams | Kohi YC | 30 | 7 | 36 | 25 | 35 | 9 | 30 | 172.0 | ||
| 29th | 14 | M | 989 | Thomas Linton | Queen Charlotte YC | 14 | 27 | 36 | 6 | 25 | 40 | 26 | 174.0 | ||
| 30th | 16 | F | 329 | Lisa Martin | Kohi YC | 41 | 25 | 20 | 30 | 20 | 24 | 15 | 175.0 | ||
| 31st | 14 | M | 404 | Wade Gatfield | Wakatere SC | 42 | 37 | 39 | 25 | 32 | 19 | 22 | 216.0 | ||
| 32nd | 14 | M | 397 | Bruce Kennedy | Tauranga YC | 7 | 28 | 33 | 28 | 43 | 37 | 43 | 219.0 | ||
| 33rd | 15 | M | 185 | Andy Gallagher | Christchurch YC | 51 | 27 | 34 | 22 | 39 | 24 | 28 | 225.0 | ||
| 34th | 14 | M | 49 | Paul Baker | Torbay SC | 36 | 26 | 41 | 39 | 20 | 18 | 52 | 232.0 | ||
| 35th | 14 | F | 472 | Rosie Sargisson | Kohi YC | 44 | 63 | 38 | 27 | 13 | 15 | 41 | 241.0 | ||
| 36th | 13 | F | 37 | Grace Nixon | Kohi YC | 31 | 17 | 42 | 48 | 44 | 52 | 10 | 244.0 | ||
| 37th | 15 | F | 612 | Jane Monk | Otago YC | 43 | 44 | 47 | 19 | 29 | 35 | 40 | 257.0 | ||
| 38th | 14 | M | 963 | Joshua Adams | Sandspit YC | 12 | 5 | 41 | 21 | DNE | 42 | 37 | 262.0 | ||
| 39th | 15 | M | 4 | Matthew Banks | Mt Pleasant YC | 18 | 55 | 46 | 50 | 35 | 29 | 33 | 266.0 | ||
| 40th | 12 | M | 996 | Daniel Wilcox | Murrays Bay SC | 28 | 41 | 39 | 23 | 42 | 37 | 57 | 267.0 | ||
| 41st | 14 | M | 98 | Michael Baird | Howick SC | 50 | 48 | 36 | 52 | 35 | 26 | 23 | 270.0 | ||
| 42nd | 13 | M | 555 | Jake Lawrence | Wakatere SC | 61 | 23 | 10 | 49 | 33 | 53 | 47 | 276.0 | ||
| 43rd | 15 | M | 821 | Michael Thorpe | Kohi YC | 46 | 18 | 27 | 31 | 46 | 53 | 55 | 276.0 | ||
| 44th | 13 | M | 20 | Zak Judge | Torbay SC | 34 | 29 | 47 | 54 | 45 | 31 | 38 | 278.0 | ||
| 45th | 12 | F | 859 | Susannah Pyatt | Murrays Bay SC | 19 | 62 | 43 | 59 | 22 | 31 | 44 | 280.0 | ||
| 46th | 14 | M | 494 | Martin Pike | Murrays Bay SC | 47 | 45 | 11 | 45 | 48 | 43 | 45 | 284.0 | ||
| 47th | 15 | M | 982 | Tim Spackman | Mt Pleasant YC | 26 | ZFP | 63 | 51 | 44 | 32 | 31 | 284.0 | ||
| 48th | 13 | M | 531 | William Tiller | Howick SC | 21 | 34 | 30 | 31 | DNE | 41 | 25 | 286.0 | ||
| 49th | 15 | M | 340 | Andrew Dyet | Mt Pleasant YC | 52 | 56 | 34 | 26 | 59 | 25 | 39 | 291.0 | ||
| 50th | 13 | M | 900 | Thomas Bilkey | Kohi YC | 57 | 10 | 46 | 40 | 30 | 64 | 45 | 292.0 | ||
| 51st | 14 | M | 15 | Rory Godman | Burkes-St Leonards | 62 | 24 | 44 | 26 | 48 | 47 | 62 | 313.0 | ||
| 52nd | 13 | M | 936 | Hamish Baldwin | Mt Pleasant YC | 35 | 31 | 28 | 20 | 49 | DNE | 55 | 322.0 | ||
| 53rd | 13 | M | 911 | Zak Shewan | Tauranga YC | 29 | 32 | 38 | 62 | 46 | 68 | 49 | 324.0 | ||
| 54th | 13 | M | 29 | Oliver Edwards | Napier SC | 45 | 48 | 50 | 56 | 53 | 45 | 28 | 325.0 | ||
| 55th | 15 | M | 3 | Daniel Vining | Queen Charlotte YC | 32 | 54 | 24 | 61 | 51 | 54 | 51 | 327.0 | ||
| 56th | 13 | M | 10 | Ryan Donaldson | Mt Pleasant YC | 53 | 53 | 49 | 32 | 50 | 53 | 48 | 338.0 | ||
| 57th | 14 | M | 7 | Aaron Hume-Merry | Worser Bay BC | 59 | 22 | ZFP | 55 | 18 | 63 | 57 | 340.0 | ||
| 58th | 14 | F | 130 | Michelle Martin | Kohi YC | 51 | ZFP | 58 | 60 | 34 | 41 | 42 | 341.0 | ||
| 59th | 15 | F | 80 | Emily Bierre | Kohi YC | 29 | 17 | 74 | 42 | 63 | 58 | 59 | 342.0 | ||
| 60th | 14 | M | 383 | Jeremy Collister | Kohi YC | 50 | 46 | 42 | 58 | 41 | 70 | 35 | 342.0 | ||
| 61st | 13 | M | 987 | Andrew Knox | Wakatere SC | 49 | 68 | 71 | 64 | 16 | 43 | 36 | 347.0 | ||
| 62nd | 14 | M | 183 | Michael Edmonds | Murrays Bay SC | 48 | 46 | 64 | 56 | 45 | 46 | 49 | 354.0 | ||
| 63rd | 15 | M | 890 | Jake Hawker | MacAndrew Bay BC | 51 | 72 | 53 | 38 | 58 | 48 | 58 | 378.0 | ||
| 64th | 12 | M | 969 | Lloyd Andrews | Murrays Bay SC | 60 | 55 | 65 | 71 | 30 | 33 | 65 | 379.0 | ||
| 65th | 14 | M | 156 | Hayden Percy | Napier SC | 57 | 62 | 67 | 43 | 64 | 36 | 53 | 382.0 | ||
| 66th | 12 | F | 158 | Jessica Barrell | Torbay SC | 39 | ZFP | 75 | 37 | 60 | 54 | 66 | 383.0 | ||
| 67th | 15 | F | 331 | Tineke Berthelsen | Tauranga YC | 56 | 52 | 54 | 49 | 52 | 60 | 75 | 398.0 | ||
| 68th | 15 | M | 985 | Aaron Hunwick | Hamilton YC | 58 | 47 | 57 | 57 | 69 | 67 | 50 | 405.0 | ||
| 69th | 14 | M | 50 | Dean Thompson | Kohi YC | 81 | 55 | 69 | 20 | 68 | 71 | 48 | 412.0 | ||
| 70th | 13 | M | 772 | Benjamin Hanns | Worser Bay BC | 77 | 90 | 68 | 47 | 19 | 57 | 56 | 414.0 | ||
| 71st | 14 | F | 552 | Anna Gilbert | Kohi YC | 67 | 58 | 44 | RDGa | 61 | 77 | 47 | 421.0 | ||
| 72nd | 14 | M | 303 | Luke Saunders | Torbay SC | 55 | 49 | 69 | 66 | 64 | 56 | 68 | 427.0 | ||
| 73rd | 14 | M | 883 | Ash Smith | Kohi YC | 65 | 56 | 61 | 61 | 61 | 50 | 74 | 428.0 | ||
| 74th | 15 | M | 722 | John Little | Akaroa | 71 | 41 | 72 | 75 | 54 | 40 | 76 | 429.0 | ||
| 75th | 15 | F | 177 | Holly Bourke | Kohi YC | 79 | 52 | 51 | 73 | 51 | 79 | 46 | 431.0 | ||
| 76th | 14 | M | 171 | Michael Price | Timaru YPBC | 77 | 69 | 60 | 52 | 59 | 60 | 65 | 442.0 | ||
| 77th | 15 | M | 89 | Richard Westmoreland | Murrays Bay SC | 70 | 67 | 35 | 69 | 75 | 75 | 62 | 453.0 | ||
| 78th | 13 | M | 903 | Nicholas Mitchell | Wakatere SC | 72 | 66 | 70 | 70 | 66 | 56 | 69 | 469.0 | ||
| 79th | 12 | F | 386 | Sarah Adams | Sandspit YC | 83 | 60 | 74 | 54 | 74 | 84 | 61 | 490.0 | ||
| 80th | 12 | M | 62 | Drew Robertson | Sandspit YC | 84 | 84 | ZFP | 63 | 49 | 78 | 64 | 501.0 | ||
| 81st | 15 | M | 88 | Jonathan Clough | Evans Bay YC | 78 | 80 | 88 | 77 | 42 | 61 | 82 | 508.0 | ||
| 82nd | 12 | F | 266 | Cushla Hume-Merry | Worser Bay BC | 76 | 74 | 65 | 68 | 84 | 72 | 85 | 524.0 | ||
| 83rd | 13 | F | 181 | Briar Dye - Hutchinson | Murrays Bay SC | 73 | 64 | 63 | 87 | 87 | 73 | 80 | 527.0 | ||
| 84th | 13 | F | 279 | Hannah Morris | Hamilton YC | 88 | 88 | 62 | 71 | 84 | 66 | 73 | 532.0 | ||
| 85th | 13 | M | 993 | David Palmer | Waimakariri SC | 68 | 67 | 77 | 79 | 81 | 79 | 81 | 532.0 | ||
| 86th | 15 | F | 366 | Charlotte Combes | Nelson YC | 85 | 64 | 67 | 83 | 81 | 85 | 75 | 540.0 | ||
| 87th | 12 | M | 227 | Scott Rhodes | Otago YC | 74 | 83 | 74 | 85 | 80 | 67 | 80 | 543.0 | ||
| 88th | 14 | M | 93 | Michael Thurston | Kohi YC | 86 | 89 | 82 | 76 | 89 | 55 | 71 | 548.0 | ||
| 89th | 13 | F | 971 | Hannah Bierre | Kohi YC | 85 | 53 | 84 | 85 | 76 | 82 | 86 | 551.0 | ||
| 90th | 15 | F | 586 | Hayley Poore | Murrays Bay SC | 71 | 80 | 91 | 78 | 74 | 80 | 84 | 558.0 | ||
| 91st | 12 | F | 981 | Chelsea Whitburn | MacAndrew Bay BC | 89 | 77 | 72 | 88 | 62 | 89 | 89 | 566.0 | ||
| 92nd | 12 | M | 101 | Christopher Wright | Whangarei CC | 79 | 78 | 73 | 87 | 92 | 89 | 81 | 579.0 | ||
| 93rd | 11 | F | 795 | Kelly Barnes | Murrays Bay SC | 80 | 87 | 86 | 85 | 83 | 86 | 83 | 590.0 | ||
| 94th | 14 | M | 143 | Joseph Ellingham | Napier SC | 91 | 66 | 89 | 93 | 88 | 87 | 88 | 602.0 | ||
| 95th | 15 | M | 581 | Patrick McGauley | Kohi YC | 92 | 94 | 83 | 89 | 91 | 94 | 87 | 630.0 | ||
| 96th | 13 | M | 432 | Chad Gawith | Torbay SC | 96 | 94 | 93 | 90 | 86 | 96 | 85 | 640.0 | ||
| 97th | 13 | M | 858 | Matthew Jacobson | Whangarei CC | 91 | 78 | 95 | 96 | 96 | 93 | 95 | 644.0 | ||
| 98th | 14 | M | 140 | Aaron Martin | Napier SC | 97 | 95 | 80 | 96 | 95 | 90 | 97 | 650.0 | ||
| 99th | 13 | M | 321 | Guy Endean | Kohi YC | ZFP | 93 | 90 | 92 | 91 | 97 | 98 | 657.0 | ||
| 100th | 15 | M | 369 | Harl Harris | Cambridge YC | 93 | 97 | 76 | 97 | 98 | DNC | 100 | 665.0 | ||
| 101st | 13 | F | 2 | Kathryn Harris | Cambridge YC | 101 | 79 | 98 | 99 | DNC | DNC | 99 | 684.0 | ||
| 102nd | 16 | M | 104 | James Brooks | Cambridge YC | 100 | 100 | 81 | 100 | DNC | DNC | 101 | 690.0 | ||
| 103rd | 15 | F | 217 | Katrina Beetz | Cambridge YC | 99 | 101 | 82 | 99 | DNC | DNC | DNF | 693.0 |
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |