|
|
Murrays Bay Sailing Club |
|
| 2002 P CLASS AND STARLING NORTH ISLAND CHAMPIONSHIPS 26-28 October 202 |
Starlings October 28th 2002
| Pos | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Oct | 26Oct | 26Oct | 27Oct | 27Oct | 27Oct | 28Oct | ||||||
| 1st | Natural Mystic | 1198 | Geoffrey WOOLLEY | Kohimarama YC | 1 | 6 | 3 | 3 | 1 | 2 | 16 | |
| 2nd | 843 | Alastair THOMPSON | Torbay SC | 2 | 1 | 5 | 2 | 8 | 3 | 21 | ||
| 3rd | Maestro | 1178 | Matt COUTTS | Murrays Bay SC | 4 | 3 | 5 | 1 | 2 | 6 | 21 | |
| 4th | Exotic | 1106 | Adam JOYCE | Murrays Bay SC | 3 | 2 | 6 | 5 | 9 | 9 | 34 | |
| 5th | 1231 | Ivan RAOS | Howick SC | 7 | 9 | 4 | 12 | 3 | 4 | 39 | ||
| 6th | Speed Addiction | 1150 | Hayden WHITBURN | MacAndrew Bay BC | 8 | 5 | 1 | 14 | 6 | 13 | 47 | |
| 7th | 1114 | Scott ILLINGWORTH | Torbay SC | 3 | 4 | 17 | 17 | 6 | 1 | 48 | ||
| 8th | Intergrate | 1044 | Jo ALEH | Kohimarama YC | 6 | 7 | 7 | 13 | 5 | 10 | 48 | |
| 9th | First Edition | 1153 | Myles CLEAVE | Kohimarama YC | 5 | 11 | 10 | 4 | 11 | 14 | 55 | |
| 10th | 1217 | Jason HOLDT | New Plymouth YC | 9 | 10 | 7 | 11 | 14 | 16 | 67 | ||
| 11th | Jestar | 1183 | Sarah BILKEY | Kohimarama YC | 9 | 14 | 16 | 7 | 7 | 15 | 68 | |
| 12th | GenerationX | 1209 | Brad COLLINS | Hamilton YC | 12 | 6 | 11 | 23 | 10 | 11 | 73 | |
| 13th | 1187 | Olivia POWRIE | Kohimarama YC | 16 | 4 | 15 | 9 | 15 | 17 | 76 | ||
| 14th | Little Windy | 1144 | Scott BURLING | Tauranga Y&PC | 14 | 13 | 12 | 16 | 18 | 5 | 78 | |
| 15th | Pacemaker | 1040 | James SMYTH | Tauranga Y&PC | 11 | 15 | 18 | 15 | 13 | 12 | 84 | |
| 16th | Magic Mushroom | 2001 | Adam TREWEEK | Paremata BC | 17 | 15 | 9 | 8 | 17 | 22 | 88 | |
| 17th | 1182 | Andrew MOWLEM | Kohimarama YC | 2 | DNF | 2 | 14 | 12 | 18 | 93 | ||
| 18th | 2017 | Jed MARTIN | Murrays Bay SC | 10 | 8 | 25 | 20 | 20 | 21 | 104 | ||
| 19th | 1146 | Nick CHRISTENSEN | Howick SC | 13 | 23 | 12 | 18 | 21 | 19 | 106 | ||
| 20th | 1227 | Scott KENNEDY | Kohimarama YC | DNF | DNF | 1 | 10 | 4 | 7 | 112 | ||
| 21st | Aftershock | 1054 | Garth ELLINGHAM | Murrays Bay SC | 22 | DNS | 8 | 17 | 16 | 8 | 116 | |
| 22nd | Alibi | 1049 | Stuart THOMAS | Evans Bay Y&MC | 29 | 14 | 13 | 23 | 21 | 22 | 122 | |
| 23rd | Reckless | 1092 | Morgan BRODIE | Tauranga Y&PC | 20 | 16 | 16 | 24 | 26 | 25 | 127 | |
| 24th | Psyclone | 1228 | Craig RYBURN | Worser Bay BC | 12 | 19 | 21 | 21 | 29 | 26 | 128 | |
| 25th | 1016 | Damian MOHAN | Torbay SC | 15 | 22 | 18 | 26 | 19 | 30 | 130 | ||
| 26th | Desperado | 1214 | Josephn BYRON-JOYCE | Tauranga Y&PC | 21 | 17 | 19 | 22 | 31 | 20 | 130 | |
| 27th | Flying Colours | 1115 | Leah ROYDEN | Torbay SC | 23 | 11 | 28 | 30 | 24 | 24 | 140 | |
| 28th | Sensation | 1033 | Luke BARNES | Murrays Bay SC | 24 | 24 | 20 | 25 | 30 | 33 | 156 | |
| 29th | Unfinished Business | 1080 | Jacqui CROOKS | Murrays Bay SC | 19 | 29 | 23 | 30 | 28 | 29 | 158 | |
| 30th | Elusive | 1053 | Tali ABERCROMBY | Kohimarama YC | 31 | 27 | 24 | 22 | 28 | 28 | 160 | |
| 31st | Extreme | 113 | Brin WILSON | Murrays Bay SC | 27 | 32 | 24 | 27 | 25 | 31 | 166 | |
| 32nd | 1208 | Malcolm PAINE | Hamilton YC | 33 | 33 | 27 | 27 | 34 | 32 | 186 | ||
| 33rd | 1204 | Nick SAYES | Kohimarama YC | 18 | 30 | 22 | 29 | DNF | DNC | 191 | ||
| 34th | 1082 | Michelle KENNEDY | Kohimarama YC | 36 | 21 | 30 | 35 | 35 | 36 | 193 | ||
| 35th | Callisto | 1152 | Shandy BUCKLEY | Murrays Bay SC/TSPYC | 25 | 28 | 25 | 28 | DNC | DNC | 204 | |
| 36th | Hull Manic | 616 | Andrew CHILD | Torbay SC | 28 | 31 | 31 | 36 | 39 | 39 | 204 | |
| 37th | To Fear | 1205 | Jason MANCHESTER | Kohimarama YC | 30 | DNF | DSQ | 33 | 27 | 27 | 207 | |
| 38th | 1207 | Brad HOOKER | Hamilton YC | 37 | 34 | 32 | 34 | 41 | 37 | 215 | ||
| 39th | 1100 | Carl WEBSTER | Torbay SC | 26 | DNF | 39 | 32 | 32 | DNF | 217 | ||
| 40th | Flat Jack | 715 | Luke O'CONNELL | Napier SC | 35 | DNF | 32 | 37 | 37 | 35 | 221 | |
| 41st | Turbulence | 1189 | Simon ODDIE | Queen Charlotte YC | DNF | DNF | 38 | 39 | 40 | 34 | 241 | |
| 42nd | Invincible | 2014 | James GORDON | Glendowie BC | 39 | DNC | 42 | 38 | 34 | 41 | 243 | |
| 43rd | Red Alert | 2016 | Miles THOMPSON | Tauranga Y&PC | 40 | DNF | 43 | 40 | 38 | 38 | 244 | |
| 44th | Starchaser | 1078 | Simon HOLDT | New Plymouth YC | DNF | DNF | DNF | 35 | DNF | 40 | 256 | |
| 45th | 1075 | Sam OWENS | Torbay SC | DNF | DNC | 40 | DNC | DNC | 23 | 258 | ||
| 46th | Menace | 1139 | Regan OXENHAM | Torbay SC | 38 | 35 | DNF | DNC | DNC | DNC | 265 | |
| 47th | Nauti | 2003 | Tom PYATT | Murrays Bay SC | 32 | DNS | DNF | DNC | DNC | DNC | 269 | |
| 48th | Inertia | 1200 | Glenn WILLIAMS | Murrays Bay SC | DNF | DNC | DNC | DNC | DNC | DNC | 293 |
Final Results
Supports of this Regatta
Ports of Auckland
| Regatta Web Site: www.MurraysBay.org Email: Info@MurraysBay.org |
Sailwave Scoring Software 1.45 www.sailwave.com |
PRO: Barry Davies Jury Chair: Tony Webb |