|
|
Murrays Bay Sailing Club |
|
| 2002 P CLASS AND STARLING NORTH ISLAND CHAMPIONSHIPS 26-28 October 2002 |
P Class - October 28th 2002
| Pos | Boat Name | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Oct | 26Oct | 26Oct | 27Oct | 27Oct | 27Oct | 28Oct | ||||||
| 1st | Full Bore | 474 | Scott MORRISON | Kohimarama YC | 3 | 1 | 3 | 2 | 5 | 3 | 17 | |
| 2nd | Diversion | 933 | Riley DEAN | Naval Point C | 1 | 3 | 1 | 2 | 14 | 1 | 22 | |
| 3rd | 950 | James WILLIAMSON | Kohimarama YC | 2 | 2 | 6 | 11 | 6 | 3 | 30 | ||
| 4th | Mintie | 69 | Max ANDREWS | Murrays Bay SC | 10 | 8 | 8 | 4 | 1 | 2 | 33 | |
| 5th | V M G | 75 | Sam THOM | Kohimarama YC | 11 | 2 | 7 | 4 | 2 | 7 | 33 | |
| 6th | Quiksilver | 982 | Timothy SPACKMAN | Mt Pleasant YC | 6 | 5 | 8 | 8 | 7 | 1 | 35 | |
| 7th | Risque | 314 | Philip ROBERTSON | Kohimarama YC | 4 | 6 | 10 | 7 | 4 | 4 | 35 | |
| 8th | 266 | Aaron HUME-MERRY | Worser Bay BC | 7 | 4 | 9 | 5 | 10 | 8 | 43 | ||
| 9th | Wreckless | 1927 | Paul BAKER | Torbay SC | 7 | 12 | 5 | 3 | 11 | 9 | 47 | |
| 10th | Red Fred | 484 | Hayley WILSON | Murrays Bay SC | 5 | 11 | 3 | 11 | 15 | 10 | 55 | |
| 11th | Gunsmoke | 4 | Matthew BANKS | Naval Point C | 9 | 13 | 21 | 15 | 6 | 6 | 70 | |
| 12th | Bullet | 989 | Thomas LINTERN | Queen Charlotte YC | 9 | 9 | 22 | 9 | 16 | 14 | 79 | |
| 13th | Gunsmoke | 849 | Steffanie WILLIAMS | Kohimarama YC | 4 | 19 | 16 | 13 | 13 | 17 | 82 | |
| 14th | Head First | 979 | Joshua FLIPP | Murrays Bay SC | 17 | 10 | 16 | 6 | 17 | 16 | 82 | |
| 15th | Vigilante | 788 | Chris DAWSON | Murrays Bay SC | 15 | 17 | 12 | 18 | 8 | 12 | 82 | |
| 16th | Amazing Grace | 31 | Grace NIXON | Kohimarama YC | 13 | 11 | 17 | 10 | 23 | 19 | 93 | |
| 17th | Sun Seeker | 897 | Bruce KENNEDY | Tauranga Y&BC | 16 | 16 | 15 | 14 | 21 | 11 | 93 | |
| 18th | X Rated | 397 | Peter BURLING | Tauranga Y&BC | 23 | 21 | 7 | 23 | 25 | 5 | 104 | |
| 19th | Room To Move | 906 | Thomas OLDS | Timaru Y&BC | 12 | 29 | 12 | 23 | 16 | 13 | 105 | |
| 20th | Stratus | 969 | Lloyd ANDREWS | Murrays Bay SC | 31 | 23 | 1 | 17 | 14 | 23 | 109 | |
| 21st | Moneymuncher | 444 | Chris BASSETT | Torbay SC | 15 | 17 | 27 | 22 | 9 | 20 | 110 | |
| 22nd | Innovator | 472 | Rosie SARGISSON | Kohimarama YC | 14 | 23 | 22 | 18 | 18 | 15 | 110 | |
| 23rd | Riff Raff | 340 | Andrew DYET | Mt Pleasant YC | 8 | 14 | 21 | 26 | 20 | 30 | 119 | |
| 24th | 535 | Michael LANGLEY | Howick SC | 19 | 20 | 27 | 20 | 20 | 18 | 124 | ||
| 25th | Touch Of Class | 3 | Daniel VINING | Queen Charlotte YC | 21 | 29 | 24 | 12 | 22 | 25 | 133 | |
| 26th | Pieces Of Eight | 888 | Kate ELLINGHAM | Wakatere BC | 25 | 26 | 18 | 13 | 24 | 27 | 133 | |
| 27th | 20 | Zak JUDGE | Torbay SC | 38 | 10 | 40 | 19 | 21 | 40 | 168 | ||
| 28th | It's A Ripper | 19 | Rowan SWANSON | Worser Bay BC | 28 | 36 | 19 | 33 | 32 | 28 | 176 | |
| 29th | Calypso | 329 | Lisa MARTIN | Kohimarama YC | 37 | 25 | 26 | 26 | 33 | 31 | 178 | |
| 30th | WRX | 555 | Jake LAWRENCE | Wakatere BC | 24 | 32 | 25 | 32 | 30 | 37 | 180 | |
| 31st | Slippery Pig | 927 | Kane ILLINGWORTH | Torbay SC | 28 | 19 | 32 | 38 | 45 | 21 | 183 | |
| 32nd | Say What | 146 | Hayden PERCY | Napier SC | 30 | 28 | 38 | 28 | 26 | 37 | 187 | |
| 33rd | Outer Reach | 722 | John LITTLE | Akaroa SC | 35 | 42 | 29 | 32 | 19 | 32 | 189 | |
| 34th | Frenzy | 98 | Michael BAIRD | Howick SC | 24 | 30 | 33 | 44 | 35 | 26 | 192 | |
| 35th | Hot Fox | 900 | Thomas BILKEY | Kohimarama YC | 22 | 33 | 39 | 25 | 43 | 33 | 195 | |
| 36th | Impulse | 345 | Georgina HILL | Kohimarama YC | 36 | 31 | 35 | 37 | 31 | 35 | 205 | |
| 37th | Unstopable | 303 | Luke SAUNDERS | Torbay SC | 34 | 46 | 34 | 35 | 29 | 34 | 212 | |
| 38th | 158 | Jessica BARRELL | Torbay SC | 33 | 31 | 47 | 43 | 47 | 29 | 230 | ||
| 39th | Fraid Sew | 141 | James SANDALL | Napier SC | 49 | 47 | 50 | 27 | 34 | 24 | 231 | |
| 40th | Mirage | 963 | Joshua ADAMS | Sandspit | 32 | 30 | DNS | 42 | 29 | 36 | 233 | |
| 41st | Harry Highet | 8 | Mike SNOW-HANSEN | Wakatere BC | 33 | 43 | 31 | 49 | 49 | 39 | 244 | |
| 42nd | Runaway | 918 | Joshua MCCORMACK | Murrays Bay SC | 39 | DNC | 28 | 47 | 28 | 38 | 253 | |
| 43rd | 883 | Ash SMITH | Kohimarama YC | 39 | 38 | 35 | 46 | 46 | 51 | 255 | ||
| 44th | Top Gear | 130 | Michelle MARTIN | Kohimarama YC | 46 | 35 | 37 | 48 | 50 | 50 | 266 | |
| 45th | Cardinal Sin | 105 | Richard ROYDEN | Torbay SC | 41 | 37 | 39 | 52 | 55 | 49 | 273 | |
| 46th | Deciso | 50 | Dean THOMPSON | Kohimarama YC | 50 | 34 | 44 | 41 | 54 | 55 | 278 | |
| 47th | Predator | 489 | Marco GRAEL | Murrays Bay SC | 53 | 40 | 60 | 45 | 38 | 47 | 283 | |
| 48th | Razor | 8X8 | Richard WESTMORELAND | Murrays Bay SC | 29 | DNC | 43 | 36 | 41 | DNF | 284 | |
| 49th | Vengence | 404 | Wade GATFIELD | Wakatere BC | DNF | DNF | 30 | 42 | 40 | 44 | 284 | |
| 50th | Purple Haze | 586 | Hayley POORE | Murrays Bay SC | 43 | 36 | 51 | DNF | 42 | 48 | 284 | |
| 51st | Rebel | 987 | Andrew KNOX | Wakatere BC | 55 | DNF | 36 | DNF | 24 | 42 | 285 | |
| 52nd | 84 | Michael EDMONDS | Murrays Bay SC | 51 | DNF | 34 | 50 | 44 | 43 | 286 | ||
| 53rd | Shark Attack | 454 | Tim MOWLEM | Kohimarama YC | 45 | 40 | 46 | 55 | 56 | 52 | 294 | |
| 54th | All Black | 101 | Christopher WRIGHT | Whangarei CC | 26 | 41 | 61 | 54 | 56 | 60 | 298 | |
| 55th | Greased Lightning | 166 | Scott DAVIES | Glendowie BC | 40 | 38 | 62 | 59 | 48 | 52 | 299 | |
| 56th | 959 | Ersin BUCKLEY | Murrays Bay SC/TSPYC | 27 | DNF | DNS | 48 | 37 | OCS | 301 | ||
| 57th | Air Supply | 903 | Nicholas MITCHELL | Wakatere BC | 44 | 42 | OCS | 53 | 51 | 53 | 309 | |
| 58th | Harry History | 898 | Paul SNOW-HANSEN | Wakatere BC | DNF | DNF | 43 | 40 | 53 | 56 | 320 | |
| 59th | To The Max | 346 | Michael THORPE | Kohimarama YC | 18 | DNF | 20 | DNC | DNC | DNC | 321 | |
| 60th | 7 | Cushla HUME-MERRY | Worser Bay BC | DNF | 45 | 54 | 58 | 55 | 59 | 335 | ||
| 61st | Red Baron | 795 | Kelly BARNES | Murrays Bay SC | DNS | DNS | 57 | 52 | 57 | 46 | 340 | |
| 62nd | Blue Hue | 494 | Martin PIKE | Murrays Bay SC | 52 | DNF | DNS | 56 | DNF | 41 | 341 | |
| 63rd | 432 | Chad GAWITH | Torbay SC | 45 | DNF | 59 | DNF | 59 | 54 | 345 | ||
| 64th | Whizz POP | 674 | Thomas BARKER | Whangarei CC | 48 | DNF | DNF | DNF | 60 | DNF | 362 | |
| 65th | Plastic | 858 | Matthew JACOBSON | Whangarei CC | DNF | DNF | DNF | 58 | 51 | 58 | 364 | |
| 66th | Origin | 531 | William TILLER | Howick SC | 54 | DNF | DNF | DNC | DNC | DNC | 401 | |
| 67th | Victory | 912 | Chris BETTLE | Murrays Bay SC | DNF | DNC | DNF | DNC | DNC | DNC | 427 | |
| 68th | NZ Marcus | 22 | Marcus HANSEN | Whangarei CC | DNC | DNC | DNF | DNC | DNC | DNC | 431 | |
| 69th | Palindromic | 181 | Briar DYE-HUTCHINSON | Murrays Bay SC | DNF | DNC | DNC | DNC | DNC | DNC | 434 | |
| 69th | Blitz | 471 | Bonnie CROOKS | Murrays Bay SC | DNF | DNC | DNC | DNC | DNC | DNC | 434 | |
| 71st | 948 | Travis DOW | DNC | DNC | DNC | DNC | DNC | DNC | 438 | |||
| 71st | Mercedes | 81 | Tomos GILL | Murrays Bay SC | DNC | DNC | DNC | DNC | DNC | DNC | 438 | |
| 71st | Whiplash | 985 | Aaron HUNWICK | Hamilton YC | DNC | DNC | DNC | DNC | DNC | DNC | 438 |
Final Results
Supports of this Regatta
Ports of Auckland
| Regatta Web Site: www.MurraysBay.org Email: Info@MurraysBay.org |
Sailwave Scoring Software 1.45 www.sailwave.com |
PRO: Ian Clouston Jury Chair: Tony Webb |