|
Murrays Bay Sailing Club | |
| Year 7 and 8 Schools Optimist Regatta 2002 |
21st November 2002
| Pos | Year | Boat Name | Sail No | Sailor | School | Gender | R1 | R2 | R3 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Year 8 | 3160 | Marco GRAEL | Ponsonby Intermediate School | Male | 3 | 1 | 1 | 5 | |
| 2nd | Year 7 | 3839 | Paul SNOW-HANSEN | Belmont Intermediate | Male | 2 | 2 | 9 | 13 | |
| 3rd | Year 8 | Heat Wave | 3601 | Joshua FLIPP | Murrays Bay Intermediate | Male | 4 | 8 | 2 | 14 |
| 4th | Year 7 | Crusader | 3770 | Joshua NIXON | Saint Kentigern School | Male | 1 | 11 | 6 | 18 |
| 5th | Year 8 | 3844 | Francisco LARDIES | Sacred Heart College | Male | 8 | 3 | 7 | 18 | |
| 6th | Year 8 | Second Sucks | 3925 | William TILLER | Somerville Intermediate | Male | 10 | 7 | 3 | 20 |
| 7th | Year 7 | Velox | 3158 | Martine GRAEL | Ponsonby Intermediate School | Female | 5 | 5 | 12 | 22 |
| 8th | Year 7 | 3965 | Daniel WILLCOX | Murrays Bay Intermediate | Male | 6 | 13 | 5 | 24 | |
| 9th | Year 8 | Windbeat | 3636 | Kate RICKERBY | Murrays Bay Intermediate | Female | 12 | 4 | 11 | 27 |
| 10th | Year 7 | 3958 | Carl EVANS | Glen Eden Intermediate | Male | 9 | 16 | 4 | 29 | |
| 11th | Year 8 | 3719 | Samatha WILLIAMSON | Remuera Intermediate | Female | 14 | 6 | 14 | 34 | |
| 12th | Year 7 | 3777 | Sarah THOM | St Cuthberts College | Female | 11 | 19 | 13 | 43 | |
| 13th | Year 7 | Move Over Rover | 3870 | Madeleine URRY | Diocesan School | Female | 20 | 18 | 8 | 46 |
| 14th | Year 8 | 3854 | Kevin O'LOAN | Glenfield Intermediate | Male | 13 | 21 | 15 | 49 | |
| 15th | Year 7 | 3940 | Susannah PYATT | Belmont Intermediate | Female | 23 | 15 | 16 | 54 | |
| 16th | Year 8 | Quite White | 3909 | Richard ELLIS | Saint Kentigern School | Male | 27 | 10 | 19 | 56 |
| 17th | Year 7 | 3780 | George BOURKE | Remuera Intermediate | Male | 25 | 12 | 24 | 61 | |
| 18th | Year 7 | 3584 | Jessica BARRELL | Northcross Intermediate | Female | 18 | 23 | 21 | 62 | |
| 19th | Year 7 | Mintie | 3832 | Stephen WALLACE | Saint Kentigern School | Male | 37 | 9 | 17 | 63 |
| 20th | Year 8 | Eat my Wake | 3699 | Justina SELLERS | Somerville Intermediate | Female | 26 | 31 | 10 | 67 |
| 21st | Year 8 | 3857 | Danika MOWLEM | St Cuthberts College | Female | 15 | 26 | 27 | 68 | |
| 22nd | Year 8 | Q-Tee | 3557 | Thomas BILKEY | Remuera Intermediate | Male | 17 | 28 | 23 | 68 |
| 23rd | Year 8 | 3493 | Jeremy DEY | Belmont Intermediate | Male | 34 | 20 | 18 | 72 | |
| 24th | Year 7 | 3821 | Matthew JONES | Junior College of NZ | Male | 7 | 24 | 43 | 74 | |
| 25th | Year 7 | 3749 | Lydia McCORMACK | Murrays Bay Intermediate | Female | 19 | 30 | 34 | 83 | |
| 26th | Year 8 | 3898 | Chris KELLY | Belmont Intermediate | Male | 52 | 14 | 22 | 88 | |
| 27th | 3953 | Juleon GREEN | Northcross Intermediate | Male | 22 | 29 | 39 | 90 | ||
| 28th | Year 7 | Blue BULLET | 3553 | Josh WILD | Remuera Intermediate | Male | 24 | 42 | 25 | 91 |
| 29th | Year 7 | Warpfpeed | 3678 | James UNDERHILL | Junior College of NZ | Male | 16 | 41 | 37 | 94 |
| 30th | Year 7 | Houdini | 3906 | Sam CRAY | Junior College of NZ | Male | 30 | 35 | 29 | 94 |
| 31st | Year 8 | Razzle Dazzle | 3734 | Bobby GORDON | Sacred Heart College | Male | 33 | 32 | 29 | 94 |
| 32nd | Year 7 | Iron Prince | 3434 | Kelly BARNES | Murrays Bay Intermediate | Female | 35 | 40 | 20 | 95 |
| 33rd | Year 7 | Bullett | 3766 | Luke GLEN | Saint Kentigern School | Male | 39 | 22 | 35 | 96 |
| 34th | 3800 | Sean THOMPSON | Northcross Intermediate | Male | 21 | 43 | 38 | 102 | ||
| 35th | Year 7 | Cracker | 3639 | Sefton POWRIE | Saint Kentigern School | Male | 28 | 44 | 32 | 104 |
| 36th | 3638 | Louis NEWTON | Belmont Intermediate | Male | 38 | 17 | 53 | 108 | ||
| 37th | Year 7 | 3814 | Danielle CHAPMAN | Diocesan School | Female | 29 | 47 | 33 | 109 | |
| 38th | Year 8 | Rapid Fire | 3840 | Vincent SAUNDERS | Saint Kentigern School | Male | 40 | 49 | 26 | 115 |
| 39th | Year 8 | XLR8 | 5 | James POORE | Murrays Bay Intermediate | Male | 32 | 45 | 40 | 117 |
| 40th | Year 7 | Energy Rush | 3635 | Kevin MARTIN | Kohimarama | Male | 43 | 38 | 36 | 117 |
| 41st | Year 7 | Code 7 | 3861 | Paul NICHOLLS | Churchill Park | Male | 36 | 39 | 44 | 119 |
| 42nd | Year 7 | Barracouta | 3698 | Rochelle WOOD | Baradene College | Female | 51 | 48 | 28 | 127 |
| 43rd | Year 7 | Outbreak | 3509 | Jason ZWI | Junior College of NZ | Male | 42 | 33 | 57 | 132 |
| 44th | Year 7 | Flat Out | 3763 | Michael ROUNDTREE | Saint Kentigern School | Male | 47 | 55 | 31 | 133 |
| 45th | Zeke | 3642 | Jaime HENRY | Northcross Intermediate | Female | 50 | 25 | 60 | 135 | |
| 46th | Year 7 | 3935 | James HUNT | Kristin School | Male | 57 | 37 | 45 | 139 | |
| 47th | Year 7 | 3862 | David GILMOUR | Parnell District School | Male | 53 | 34 | 58 | 145 | |
| 48th | Year 7 | Lil Billi | 3740 | Andrew BIERRE | KIngs School | Male | 41 | 54 | 52 | 147 |
| 49th | Year 8 | Fired Up | 3736 | Libby ELMORE | Remuera Intermediate | Female | 56 | 53 | 42 | 151 |
| 50th | Year 7 | Flame Boy | 3908 | Anthony PIKE | Murrays Bay Intermediate | Male | 72 | 36 | 48 | 156 |
| 51st | Year 7 | Skua | 3876 | Katrina de LANGE | Peachgrove Intermediate | Female | 46 | 57 | 54 | 157 |
| 52nd | 3586 | Byron PEARD | Northcross Intermediate | Male | 45 | 52 | 65 | 162 | ||
| 53rd | Year 8 | White Lightening | 3525 | Christopher LUSTY | Mahurangi College | Male | 44 | 27 | DNC | 166 |
| 54th | Year 7 | Wild Fire | 3816 | Simon STANLEY-HARRIS | Remuera Intermediate | Male | 31 | DNC | 41 | 167 |
| 55th | Year 7 | Easy Queasy | 3647 | Jacob BALEMI | Buckland Beach Intermediate | Male | 74 | 46 | 47 | 167 |
| 56th | Year 8 | 3937 | William TURNER | KIngs School | Male | 49 | 63 | 55 | 167 | |
| 57th | Year 8 | Matrix | 3675 | Nick MARONDE | Home School | Male | 58 | 62 | 50 | 170 |
| 58th | Year 8 | Mr Blue | 3640 | Stephanie HAZARD | Mahurangi College | Female | 69 | 60 | 46 | 175 |
| 59th | Year 8 | 3942 | Sarah ANDREWS | Northcross Intermediate | Female | 66 | 51 | 59 | 176 | |
| 60th | Year 7 | Blonde Denny | 3605 | Hayden COCKBURN | Buckland Beach Intermediate | Male | 65 | 61 | 51 | 177 |
| 61st | Year 7 | 3882 | Andrew BETTLE | Murrays Bay Intermediate | Male | 54 | 64 | 61 | 179 | |
| 62nd | Year 7 | Splash | 2369 | Ben PATERSON | Somerville Intermediate | Male | 64 | 68 | 49 | 181 |
| 63rd | Year 7 | Legally Blonde | 596 | Patrick MARONDE | Home School | Male | 63 | 67 | 56 | 186 |
| 64th | Year 8 | 3643 | Sam SCURRY | Takapuna Normal Intermediate | Male | 67 | 65 | 62 | 194 | |
| 65th | Year 7 | Back Off | 3491 | Peter RALPH | Spring Bank Kerikeri | Male | 48 | 56 | DNC | 199 |
| 66th | Year 7 | Quest | 3694 | Tim MYERS | Remuera Intermediate | Male | 62 | 50 | DNC | 207 |
| 67th | Year 8 | 3907 | Mitchell BURN | Takapuna Normal Intermediate | Male | 61 | 58 | DNC | 214 | |
| 68th | Year 7 | Hocus Focus | 3580 | Owen BODLEY | Buckland Beach Intermediate | Male | 59 | 66 | DNF | 220 |
| 69th | Year 7 | 377 | Jamie WILES | St Cuthberts College | Female | 68 | 59 | DNF | 222 | |
| 70th | Year 8 | 3383 | James HAYWOOD | Murrays Bay Intermediate | Male | 70 | DNF | 64 | 229 | |
| 71st | Year 7 | 3865 | Matthew KNOX | Ponsonby Intermediate School | Male | 78 | DNC | 63 | 236 | |
| 72nd | Year 8 | Velella | 3507 | Lydia RANDALL | St Cuthberts College | Female | 55 | DNF | DNC | 245 |
| 73rd | Year 7 | Kiakaha | 3674 | David HURSTHOUSE | Murrays Bay Intermediate | Male | 60 | DNC | DNC | 250 |
| 74th | Year 8 | Flashback | 3334 | Katherine DREADON | Baradene College | Female | 71 | DNC | DNF | 261 |
| 75th | Year 7 | 3349 | Alysa PARKER | Howick Intermediate | Female | 73 | DNC | DNC | 263 | |
| 76th | Year 7 | Yellow Submarine | 3326 | Johnathon LINTOTT | Pakuranga Intermediate | Male | 75 | DNF | DNF | 265 |
| 77th | Year 7 | 3362 | Olivia LAMBERG | St Cuthberts College | Female | 76 | DNF | DNF | 266 | |
| 78th | Year 8 | Red Rebel | 180 | Nick GRAVES | Somerville Intermediate | Male | 77 | DNF | DNC | 267 |
| 79th | Year 8 | Cutloose | 3492 | Adam KERR | Kristin School | Male | 79 | DNC | DNC | 269 |
| 80th | Year 8 | Brightspark | 2542 | Nicky van der WEIFF | Kristin School | Male | 80 | DNC | DNC | 270 |
| 81st | Year 8 | Lord of the Waves | 3921 | Sarah HENBY-BENNETT | Diocesan School | Female | 81 | DNC | DNC | 271 |
| 82nd | Year 7 | Mark One | 2596 | Mark NOYER | Mahurangi College | Male | 82 | DNC | DNC | 272 |
| 83rd | Year 7 | 4644 | Ryan BRAUN | Parnell District School | Male | DNC | DNC | DNC | 285 | |
| 83rd | Year 7 | 3859 | Julian BRUSCH | Parnell District School | Male | DNC | DNC | DNC | 285 | |
| 83rd | Year 7 | 927 | Angus GRANT | Saint Kentigern School | Male | DNC | DNC | DNC | 285 | |
| 83rd | Year 7 | Little Ripper | 3750 | Jack DODSON | Saint Kentigern School | Male | DNC | DNC | DNC | 285 |
| 83rd | Year 7 | 3761 | Nicholas DORMAN | Saint Kentigern School | Male | DNC | DNC | DNC | 285 | |
| 83rd | Year 7 | 1 | Russell COOPER | Hibiscus Coast Intermediate | Male | DNF | DNC | DNC | 285 | |
| 83rd | Year 7 | 19 | Bridget BUSFIELD | Hibiscus Coast Intermediate | Female | DNF | DNC | DNC | 285 | |
| 83rd | Year 8 | Ambition | 3661 | Annaleise RANKINE | Remuera Intermediate | Female | DNC | DNC | DNC | 285 |
| 83rd | Year 8 | Pot"a" Gold | 2263 | Shane MATHISON | Buckland Beach Intermediate | Male | DNC | DNC | DNC | 285 |
| 83rd | Year 7 | 3401 | Kieran DOBSON | Buckland Beach Intermediate | Male | DNC | DNC | DNC | 285 | |
| 83rd | Year 7 | Little Blue | 5C | Michael NUTT | Buckland Beach Intermediate | Male | DNC | DNC | DNC | 285 |
| 83rd | Year 7 | 3845 | Joel MULLEN | Murrays Bay Intermediate | Male | DNC | DNC | DNC | 285 |
Final Results
| PRO: Ian
Clouston |
Sailwave Scoring Software 1.45 http://www.sailwave.com/ |
http://www.murraysbay.org/ SchoolsRegatta@MurraysBay.org |